This page provides links to the official
government Inflation web page for most countries
(whenever possible). This should provide
the official inflation or consumer price
index information for that particular country.
We believe these links are accurate but
we have no control of their availability.
If you have trouble with a link,
please let our webmaster
know.
Also please contact us if you know of a site for any countries not listed here.
NOTE: The official inflation rate of some countries is not necessarily the same as the actual inflation rate experienced by consumers. Some governments adjust the inflation numbers for their own benefit. Some of the inflation pages are available in English while others are not.
At InflationData.com we specialize in Current and Historical inflation information for the United States but this page provides links to inflation and consumer price index information for over 80 other countries. We also have Inflation Articles, Consumer Price Index information, Cost of Living Information and Mortgage and Refinancing information. To find other inflation or finance related information use the graphical menu to the left.
International Websites
Find your Region of the World
Europe •
North and South America
• Asia •
Africa •
Oceania
Country | Type of data | English? |
---|---|---|
Europe (See EuroZone listings for member countries of the EU) The EU refers to Inflation as HICP (Harmonized Indices of Consumer Prices) |
||
Andorra | No | |
Austria (see EuroZone) | Inflation / Consumer Price Index | Yes |
Belarus | Consumer Price Index | Yes |
Belgium (see EuroZone) | Consumer Price Index | Yes |
Bulgaria (see EuroZone) | Yes | |
Croatia | Yes | |
Cyprus (see EuroZone) | Consumer Price Index | Yes |
Czech Republic (see EuroZone) | Consumer Price Index | Yes |
Denmark (see EuroZone) | Yes | |
Estonia (see EuroZone) | Consumer Price Index | Yes |
EuroZone | Consumer Prices | Yes |
Chart Courtesy of www.rivaluta.it | See article on EuroInflation | |
Faroe Islands | Yes | |
Finland (see EuroZone) | Inflation | Yes |
France (see EuroZone) | ||
Germany (see EuroZone | Consumer Price Index | Yes |
Greece (see EuroZone) | Consumer Price Index | Yes |
Greenland | Consumer Price Index | Yes |
Hungary (see EuroZone) | Consumer Price Index | Yes |
Iceland (see EuroZone) | Consumer Price Index | No |
Ireland (see EuroZone) | Consumer Price Index | Yes |
Italy (see EuroZone) | Consumer Price Index | Yes |
Kosovo | Consumer Price Inde | Yes |
Latvia (see EuroZone) | Consumer Price Index | Yes |
Lithuania (see EuroZone) | Consumer Price Index | Yes |
Luxembourg (see EuroZone) | Consumer Price Index | Yes |
Macedonia | Inflation | Yes |
Malta (see EuroZone) | Inflation | Yes |
Netherlands (see EuroZone) | Consumer Price Index | Yes |
Norway (see EuroZone) | Consumer Price Index | Yes |
Poland (see EuroZone) | Consumer Price Index | Yes |
Portugal (see EuroZone) | Consumer Price Index | Yes |
Russia | Consumer Price Index | Yes |
Romania (see EuroZone) | Consumer Price Index | Yes |
Slovakia (see EuroZone) | Consumer Price Index | Yes |
Slovenia (see EuroZone) | Consumer Price Index | No |
Spain (see EuroZone) | Consumer Price Index | Yes |
Sweden (see EuroZone) | Consumer Price Index | Yes |
Switzerland Swiss Natl Bank | Consumer Price Index | Yes |
Turkey (see EuroZone) | Consumer Price Index | Yes |
United Kingdom (see EuroZone) UK Historical Price Converter |
Inflation / Consumer Price Index | Yes |
North and South America |
||
Argentina | Consumer Price Index | Yes |
Aruba | Consumer Price Index | Yes |
Barbados | Yes | |
Bolivia | Inflation | No |
Brazil | Consumer Price Index | Yes |
Canada | Consumer Price Index | Yes |
Chile | Consumer Price Index | No |
Colombia | Consumer Price Index | Yes |
Costa Rica | No | |
Cuba | No | |
Curacao | Inflation / Consumer Price Index | Yes |
Dominican Republic | No | |
Ecuador | Ecuador Uses the U.S. Dollar | |
Guatemala | Consumer Price Index | No |
Jamaica | Inflation / Consumer Price Index | Yes |
Mexico | Consumer Price Index | No |
Sint Maarten | Inflation | Yes |
Peru | Consumer Price Index | No |
Saint Lucia | Inflation / Consumer Price Index | Yes |
United States of America | Inflation / Consumer Price Index | Yes |
Uruguay | Consumer Price Index | No |
Venezuela | No | |
Asia |
||
Armenia | Consumer Price Index | Yes |
Azerbaijan | Consumer Price Index | Yes |
China | Consumer Price Index | Yes |
Hong Kong | Consumer Price Index | Yes |
India | Consumer Price Index | Yes |
Indonesia | ||
Iran | ||
Israel | Consumer Price Index | Yes |
Japan | Consumer Price Index | Yes |
Jordan | Consumer Price Index | Yes |
Kazakhstan | Inflation | Yes |
Kuwait | Consumer Price Index | Yes |
Kyrgyzstan | Consumer Price Index | No |
Lebanon | Consumer Price Index | Yes |
Macau | Consumer Price Index | Yes |
Malaysia | Consumer Price Index | Yes |
Mongolia | ||
Palestine | Consumer Price Index | Yes |
Philippines | Consumer Price Index | Yes |
Singapore | Consumer Price Index | Yes |
South Korea | Consumer Price Index | Yes |
Sri Lanka | Consumer Price Index | Yes |
Taiwan | Consumer Price Index | Yes |
Thailand | Inflation | Yes |
Africa |
||
Algeria | Consumer Price Index | Yes |
Angola | ||
Benin | ||
Botswana | ||
Burkina Faso | ||
Burundi | ||
Cameroon | ||
Cape Verde | ||
Central African Republic | ||
Chad | ||
Comoros | ||
Côte d'Ivoire | ||
Congo | ||
Djibouti | ||
Egypt | Yes | |
Equatorial Guinea | ||
Eritrea | ||
Ethiopia | ||
Gabon | ||
Gambia | ||
Ghana | ||
Guinea | ||
Guinea-Bissau | ||
Kenya | Consumer Price Index | Yes |
Lesotho | ||
Liberia | ||
Libya | ||
Madagascar | ||
Malawi | ||
Mali | ||
Mauritania | ||
Mauritius | ||
Morocco | No | |
Mozambique | Yes | |
Namibia | ||
Niger | ||
Nigeria | Inflation | Yes |
Rwanda | ||
São Tomé and Príncipe | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Somalia | ||
South Africa | Consumer Price Index | Yes |
South Sudan | ||
Sudan | ||
Swaziland | ||
Tanzania | ||
Togo | ||
Tunisia | ||
Uganda | ||
Zambia | No | |
Oceania |
||
Australia | Consumer Price Index | Yes |
New Zealand | Consumer Price Index | Yes |
French Polynesia | Consumer Price Index | No |
Use our custom search to find more articles like this
Share Your Thoughts