Oil Prices 1946-Present
The first table shows the Annual Average Crude Oil Price from 1946 to the present. Prices are adjusted for Inflation to June 2021 prices using the Consumer Price Index (CPI-U) as presented by the Bureau of Labor Statistics.
Note: Since these are ANNUAL Average prices they will not show the absolute peak price and will differ slightly from the Monthly Averages in our Oil Price Data in Chart Form.
The second table presents the monthly average crude oil prices for Illinois Sweet Crude plus their inflation-adjusted prices from 2011-2020.
Inflation-adjusted oil prices reached an all-time low in 1998 (lower than the price in 1946)! And then just ten years later in June 2008 Oil prices were at the all-time monthly high for crude oil (above the 1979-1980 prices) in real inflation-adjusted terms (although not quite on an annual basis).
Prices are based on historical free market (stripper) oil prices of Illinois Crude as presented by Illinois Oil and Gas Association and Plains All American Oil. Typically Illinois Crude is a couple of dollars cheaper per barrel than West Texas Intermediate (WTI) because it requires a bit more refining.
Price-controlled prices were lower during the 1970s but resulted in artificially created gas lines and shortages and do not reflect the true free market price. Stripper prices were allowed for individual wells under special circumstances (i.e. the wells were at the end of their life cycle) but the oil they produced represented the actual free-market prices of the time.
Annual Average Domestic Crude Oil Prices
Updated July 13, 2021
| Annual Average Domestic Crude Oil Prices ($/Barrel) | ||
| 1946-Present | ||
| Year | Nominal Price | Inflation Adjusted Price |
| 1946 | $1.63 | $22.33 |
| 1947 | $2.16 | $26.25 |
| 1948 | $2.77 | $31.31 |
| 1949 | $2.77 | $31.61 |
| 1950 | $2.77 | $31.28 |
| 1951 | $2.77 | $29.00 |
| 1952 | $2.77 | $28.35 |
| 1953 | $2.92 | $29.59 |
| 1954 | $2.99 | $30.26 |
| 1955 | $2.93 | $29.68 |
| 1956 | $2.94 | $29.41 |
| 1957 | $3.14 | $30.35 |
| 1958 | $3.00 | $28.24 |
| 1959 | $3.00 | $27.96 |
| 1960 | $2.91 | $26.76 |
| 1961 | $2.85 | $25.90 |
| 1962 | $2.85 | $25.60 |
| 1963 | $2.91 | $25.84 |
| 1964 | $3.00 | $26.28 |
| 1965 | $3.01 | $25.94 |
| 1966 | $3.10 | $25.95 |
| 1967 | $3.12 | $25.42 |
| 1968 | $3.18 | $24.80 |
| 1969 | $3.32 | $24.60 |
| 1970 | $3.39 | $23.73 |
| 1971 | $3.60 | $24.16 |
| 1972 | $3.60 | $23.39 |
| 1973 | $4.75 | $28.83 |
| 1974 | $9.35 | $51.44 |
| 1975 | $12.21 | $61.61 |
| 1976 | $13.10 | $62.56 |
| 1977 | $14.40 | $64.52 |
| 1978 | $14.95 | $62.31 |
| 1979 | $25.10 | $93.08 |
| 1980 | $37.42 | $123.54 |
| 1981 | $35.75 | $106.98 |
| 1982 | $31.83 | $89.68 |
| 1983 | $29.08 | $79.35 |
| 1984 | $28.75 | $75.21 |
| 1985 | $26.92 | $67.99 |
| 1986 | $14.44 | $35.78 |
| 1987 | $17.75 | $42.44 |
| 1988 | $14.87 | $34.21 |
| 1989 | $18.33 | $40.16 |
| 1990 | $23.19 | $48.08 |
| 1991 | $20.20 | $40.30 |
| 1992 | $19.25 | $37.27 |
| 1993 | $16.75 | $31.52 |
| 1994 | $15.66 | $28.70 |
| 1995 | $16.75 | $29.87 |
| 1996 | $20.46 | $35.42 |
| 1997 | $18.64 | $31.56 |
| 1998 | $11.91 | $19.86 |
| 1999 | $16.56 | $26.94 |
| 2000 | $27.39 | $43.20 |
| 2001 | $23.00 | $35.31 |
| 2002 | $22.81 | $34.43 |
| 2003 | $27.69 | $40.91 |
| 2004 | $37.66 | $54.13 |
| 2005 | $50.04 | $69.55 |
| 2006 | $58.30 | $78.55 |
| 2007 | $64.20 | $83.97 |
| 2008 | $91.48 | $115.06 |
| 2009 | $53.48 | $67.61 |
| 2010 | $71.21 | $88.72 |
| 2011 | $87.04 | $105.14 |
| 2012 | $86.46 | $102.34 |
| 2013 | $91.17 | $106.32 |
| 2014 | $85.60 | $98.20 |
| 2015 | $41.85 | $47.97 |
| 2016 | $36.34 | $41.09 |
| 2017 | $43.97 | $48.73 |
| 2018 | $57.77 | $62.50 |
| 2019 | $50.01 | $53.14 |
| 2020 | $32.25 | $33.82 |
| 2021 (partial) | $54.93 | $55.99 |
Monthly Prices
Monthly Average Domestic Crude Oil Prices ($/Barrel) |
||
| 2011-Present | ||
| Year | Nominal Price | Inflation Adjusted Price (June 2021) |
| Jan-11 | $84.47 | $104.21 |
| Feb-11 | $81.32 | $99.83 |
| Mar-11 | $94.72 | $115.16 |
| Apr-11 | $102.15 | $123.40 |
| May-11 | $92.92 | $111.73 |
| Jun-11 | $87.92 | $105.83 |
| Jul-11 | $88.82 | $106.82 |
| Aug-11 | $77.72 | $93.21 |
| Sep-11 | $77.31 | $92.58 |
| Oct-11 | $78.00 | $93.60 |
| Nov-11 | $88.78 | $106.62 |
| Dec-11 | $90.30 | $108.72 |
| Jan-12 | $91.71 | $109.93 |
| Feb-12 | $94.06 | $112.25 |
| Mar-12 | $98.04 | $116.12 |
| Apr-12 | $95.11 | $112.31 |
| May-12 | $86.20 | $101.91 |
| Jun-12 | $74.33 | $88.00 |
| Jul-12 | $79.65 | $94.46 |
| Aug-12 | $87.13 | $102.76 |
| Sep-12 | $87.89 | $103.19 |
| Oct-12 | $82.54 | $96.95 |
| Nov-12 | $79.67 | $94.02 |
| Dec-12 | $81.23 | $96.12 |
| Jan-13 | $87.65 | $103.42 |
| Feb-13 | $88.40 | $103.45 |
| Mar-13 | $86.23 | $100.64 |
| Apr-13 | $84.83 | $99.12 |
| May-13 | $87.93 | $102.55 |
| Jun-13 | $88.58 | $103.07 |
| Jul-13 | $97.77 | $113.71 |
| Aug-13 | $101.75 | $118.20 |
| Sep-13 | $99.40 | $115.34 |
| Oct-13 | $93.69 | $108.99 |
| Nov-13 | $86.96 | $101.37 |
| Dec-13 | $90.90 | $105.97 |
| Jan-14 | $87.82 | $102.01 |
| Feb-14 | $93.44 | $108.13 |
| Mar-14 | $93.66 | $107.69 |
| Apr-14 | $95.20 | $109.10 |
| May-14 | $94.82 | $108.29 |
| Jun-14 | $98.18 | $111.91 |
| Jul-14 | $95.46 | $108.86 |
| Aug-14 | $89.20 | $101.89 |
| Sep-14 | $86.07 | $98.24 |
| Oct-14 | $77.44 | $88.62 |
| Nov-14 | $68.62 | $78.94 |
| Dec-14 | $47.25 | $54.67 |
| Jan-15 | $40.96 | $47.62 |
| Feb-15 | $43.85 | $50.76 |
| Mar-15 | $40.74 | $46.88 |
| Apr-15 | $47.10 | $54.09 |
| May-15 | $52.45 | $59.92 |
| Jun-15 | $52.74 | $60.05 |
| Jul-15 | $44.43 | $50.58 |
| Aug-15 | $36.17 | $41.24 |
| Sep-15 | $38.41 | $43.86 |
| Oct-15 | $39.40 | $45.00 |
| Nov-15 | $35.73 | $40.90 |
| Dec-15 | $30.27 | $34.78 |
| Jan-16 | $25.27 | $28.98 |
| Feb-16 | $23.58 | $27.02 |
| Mar-16 | $31.08 | $35.46 |
| Apr-16 | $34.01 | $38.62 |
| May-16 | $39.88 | $45.10 |
| Jun-16 | $41.69 | $46.99 |
| Jul-16 | $38.05 | $42.96 |
| Aug-16 | $37.99 | $42.86 |
| Sep-16 | $37.98 | $42.74 |
| Oct-16 | $42.81 | $48.12 |
| Nov-16 | $38.56 | $43.41 |
| Dec-16 | $45.19 | $50.85 |
| Jan-17 | $45.75 | $51.19 |
| Feb-17 | $46.53 | $51.90 |
| Mar-17 | $42.65 | $47.53 |
| Apr-17 | $44.12 | $49.02 |
| May-17 | $41.56 | $46.14 |
| Jun-17 | $38.21 | $42.38 |
| Jul-17 | $39.60 | $43.95 |
| Aug-17 | $41.20 | $45.59 |
| Sep-17 | $42.56 | $46.85 |
| Oct-17 | $44.56 | $49.08 |
| Nov-17 | $49.77 | $54.82 |
| Dec-17 | $51.07 | $56.28 |
| Jan-18 | $56.60 | $62.04 |
| Feb-18 | $55.22 | $60.26 |
| Mar-18 | $55.93 | $60.89 |
| Apr-18 | $59.30 | $64.31 |
| May-18 | $62.87 | $67.90 |
| Jun-18 | $60.25 | $64.96 |
| Jul-18 | $63.90 | $68.89 |
| Aug-18 | $60.78 | $65.50 |
| Sep-18 | $63.07 | $67.88 |
| Oct-18 | $63.69 | $68.43 |
| Nov-18 | $49.83 | $53.72 |
| Dec-18 | $41.81 | $45.21 |
| Jan-19 | $44.56 | $48.10 |
| Feb-19 | $48.05 | $51.65 |
| Mar-19 | $51.06 | $54.57 |
| Apr-19 | $56.76 | $60.35 |
| May-19 | $53.87 | $57.15 |
| Jun-19 | $47.85 | $50.76 |
| Jul-19 | $50.46 | $53.43 |
| Aug-19 | $47.85 | $50.67 |
| Sep-19 | $49.66 | $52.55 |
| Oct-19 | $47.11 | $49.74 |
| Nov-19 | $50.07 | $52.89 |
| Dec-19 | $52.82 | $55.85 |
| Jan-20 | $50.96 | $53.67 |
| Feb-20 | $43.73 | $45.93 |
| Mar-20 | $23.57 | $24.81 |
| Apr-20 | $11.18 | $11.85 |
| May-20 | $17.80 | $18.86 |
| Jun-20 | $31.35 | $33.04 |
| Jul-20 | $33.74 | $35.38 |
| Aug-20 | $35.17 | $36.76 |
| Sep-20 | $32.61 | $34.04 |
| Oct-20 | $32.42 | $33.83 |
| Nov-20 | $34.26 | $35.77 |
| Dec-20 | $40.21 | $41.94 |
| Jan-21 | $44.79 | $46.52 |
| Feb-21 | $52.11 | $53.83 |
| Mar-21 | $55.64 | $57.07 |
| Apr-21 | $54.62 | $55.57 |
| May-21 | $58.04 | $58.58 |
| Jun-21 | $64.39 | $64.39 |
Data Sources:
See also:

- Price comparison of Oil vs. Gold
- At $1000 is Gold Expensive?
- Historical Inflation Adjusted Crude Oil Prices in Chart (graph) Form
- Other Inflation-Adjusted Prices
Connect with Tim on 