This month as a service for our friends in the U.K. we have added a U.K. Historical Price Converter. This handy little calculator will tell you the equivalent value of any prices from 1751 to the present.
It is based on the “Retail Prices Index” which was instituted in Great Britain in 1947 in an effort to determine how much the war was affecting prices. The data was later “backdated” to include prices back to 1751 by Jim O’Donoghue, Louise Goulding, and Grahame Allen in a paper entitled ‘Consumer Price Inflation Since 1750’.
In it they state that, their article presents:
“a composite price index covering the period since 1750 which can be used for analysis of consumer price inflation, or the purchasing power of the pound, over long periods of time.”
The Data is a Composite of Several Data Series
They created this composite price index by linking together data from a variety of different sources. For the period of 1947 to the current day they chose the retail prices index (RPI).
1870-1947
Prior to 1947 since there was no national index they used data prepared by the Department of Applied Economics at Cambridge University (Feinstein, 1972). This data was compiled from the unofficial national accounts of the United Kingdom and is called “the implied deflator for consumers’ expenditure”.
Margin of Error
Whenever we work with data this old there is always a substantial margin of error and this case is no exception. For the data from 1914-1938 Feinstein estimates the margin of error to be less than 5%. But for the data between 1890 and 1913 the margin of error climbs to between +/-5% and 15%. And for the period of 1870 -1889 the margin of error could be as high as 25%.
1850-1870
For the period between 1850 and 1870, a retail price index constructed from statistics compiled by the Board of Trade and partly compiled by G H Wood himself. Some of this data is considered “more of an intelligent guess than an authoritative statement of the course of retail prices.”
1750–1850
For the years from 1750 through 1850, there isn’t much data available. But this price index was one compiled by Phelps-Brown and Hopkins. It covers the prices of consumables, prices are generally based on records from a few local markets, the accounts of colleges and hospitals in the South East of England, and from records of the Navy Victualling service.
The Data Results
The data shows that: between 1750 and 2003, prices increased by around 140 times. Although prices roughly doubled between 1750 and 1800 the majority of the increase in prices resulted after World War II. It is interesting to note that from 1750 and 1938, (slightly less than 200 years) prices slightly more than tripled. But in the 3/4 century since prices have increased more than fifty-fold. At the time this report was originally written (2003) the increase was only forty-fold. At that time the authors noted, “Put another way, the index shows that one decimal penny in 1750 would have had greater purchasing power than one pound in 2003.”
See the U.K. Historical Price Converter . or download the full report ‘Consumer Price Inflation Since 1750’. and International Inflation Data Links
The data for the Retail Prices Index is included in the following table:
Year | Inflation | Multiplier |
---|---|---|
2013 | 1.0 | |
2012 | 3.2% | 1.0 |
2011 | 5.2% | 1.1 |
2010 | 4.6% | 1.1 |
2009 | -0.5% | 1.1 |
2008 | 4.0% | 1.2 |
2007 | 4.3% | 1.2 |
2006 | 3.2% | 1.3 |
2005 | 2.8% | 1.3 |
2004 | 3.0% | 1.3 |
2003 | 2.9% | 1.4 |
2002 | 1.7% | 1.4 |
2001 | 1.8% | 1.4 |
2000 | 3.0% | 1.5 |
1999 | 1.5% | 1.5 |
1998 | 3.4% | 1.5 |
1997 | 3.1% | 1.6 |
1996 | 2.4% | 1.6 |
1995 | 3.5% | 1.7 |
1994 | 2.4% | 1.7 |
1993 | 1.6% | 1.8 |
1992 | 3.7% | 1.8 |
1991 | 5.9% | 1.9 |
1990 | 9.5% | 2.1 |
1989 | 7.8% | 2.3 |
1988 | 4.9% | 2.4 |
1987 | 4.2% | 2.5 |
1986 | 3.4% | 2.6 |
1985 | 6.1% | 2.7 |
1984 | 5.0% | 2.9 |
1983 | 4.6% | 3.0 |
1982 | 8.6% | 3.3 |
1981 | 11.9% | 3.6 |
1980 | 18.0% | 4.3 |
1979 | 13.4% | 4.9 |
1978 | 8.3% | 5.3 |
1977 | 15.8% | 6.1 |
1976 | 16.5% | 7.1 |
1975 | 24.2% | 8.8 |
1974 | 16.0% | 10.0 |
1973 | 9.2% | 11.0 |
1972 | 7.1% | 12.0 |
1971 | 9.4% | 13.0 |
1970 | 6.4% | 14.0 |
1969 | 5.4% | 15.0 |
1968 | 4.7% | 15.0 |
1967 | 2.5% | 16.0 |
1966 | 3.9% | 16.0 |
1965 | 4.8% | 17.0 |
1964 | 3.3% | 18.0 |
1963 | 2.0% | 18.0 |
1962 | 4.3% | 19.0 |
1961 | 3.4% | 20.0 |
1960 | 1.0% | 20.0 |
1959 | 0.6% | 20.0 |
1958 | 3.0% | 20.0 |
1957 | 3.7% | 21.0 |
1956 | 4.9% | 22.0 |
1955 | 4.5% | 23.0 |
1954 | 1.8% | 24.0 |
1953 | 3.1% | 24.0 |
1952 | 9.2% | 27.0 |
1951 | 9.1% | 29.0 |
1950 | 3.1% | 30.0 |
1949 | 2.8% | 31.0 |
1948 | 7.7% | 33.0 |
1947 | 7.0% | 35.0 |
1946 | 3.1% | 37.0 |
1945 | 2.8% | 38.0 |
1944 | 2.7% | 39.0 |
1943 | 3.4% | 40.0 |
1942 | 7.1% | 43.0 |
1941 | 10.8% | 47.0 |
1940 | 16.8% | 55.0 |
1939 | 2.8% | 57.0 |
1938 | 1.6% | 58.0 |
1937 | 3.4% | 60.0 |
1936 | 0.7% | 60.0 |
1935 | 0.7% | 61.0 |
1934 | 0.0% | 61.0 |
1933 | -2.1% | 59.0 |
1932 | -2.6% | 58.0 |
1931 | -4.3% | 55.0 |
1930 | -2.8% | 54.0 |
1929 | -0.9% | 53.0 |
1928 | -0.3% | 53.0 |
1927 | -2.4% | 52.0 |
1926 | -0.8% | 51.0 |
1925 | 0.3% | 52.0 |
1924 | -0.7% | 51.0 |
1923 | -6.0% | 48.0 |
1922 | -14.0% | 41.0 |
1921 | -8.6% | 38.0 |
1920 | 15.4% | 44.0 |
1919 | 10.1% | 48.0 |
1918 | 22.0% | 59.0 |
1917 | 25.2% | 73.0 |
1916 | 18.1% | 87.0 |
1915 | 12.5% | 98.0 |
1914 | -0.3% | 97.0 |
1913 | -0.4% | 97.0 |
1912 | 3.0% | 100.0 |
1911 | 0.1% | 100.0 |
1910 | 0.9% | 100.0 |
1909 | 0.5% | 100.0 |
1908 | 0.5% | 100.0 |
1907 | 1.2% | 100.0 |
1906 | 0.0% | 100.0 |
1905 | 0.4% | 100.0 |
1904 | -0.2% | 100.0 |
1903 | 0.4% | 100.0 |
1902 | 0.0% | 100.0 |
1901 | 0.5% | 100.0 |
1900 | 5.1% | 110.0 |
1899 | 0.7% | 110.0 |
1898 | 0.3% | 110.0 |
1897 | 1.5% | 110.0 |
1896 | -0.3% | 110.0 |
1895 | -1.0% | 110.0 |
1894 | -2.0% | 110.0 |
1893 | -0.7% | 110.0 |
1892 | 0.4% | 110.0 |
1891 | 0.7% | 110.0 |
1890 | 0.2% | 110.0 |
1889 | 1.4% | 110.0 |
1888 | 0.7% | 110.0 |
1887 | -0.5% | 110.0 |
1886 | -1.6% | 110.0 |
1885 | -3.0% | 110.0 |
1884 | -2.7% | 100.0 |
1883 | -0.5% | 100.0 |
1882 | 1.0% | 100.0 |
1881 | -1.1% | 100.0 |
1880 | 3.0% | 110.0 |
1879 | -4.4% | 100.0 |
1878 | -2.2% | 99.0 |
1877 | -0.7% | 98.0 |
1876 | -0.3% | 98.0 |
1875 | -1.9% | 96.0 |
1874 | -3.3% | 93.0 |
1873 | 3.1% | 95.0 |
1872 | 4.7% | 100.0 |
1871 | 1.4% | 100.0 |
1870 | 0.0% | 100.0 |
1869 | -5.0% | 96.0 |
1868 | -1.7% | 95.0 |
1867 | 6.1% | 100.0 |
1866 | 6.5% | 110.0 |
1865 | 0.9% | 110.0 |
1864 | -0.9% | 110.0 |
1863 | -3.6% | 100.0 |
1862 | -2.6% | 100.0 |
1861 | 2.7% | 100.0 |
1860 | 3.7% | 110.0 |
1859 | -1.8% | 110.0 |
1858 | -8.4% | 96.0 |
1857 | -5.6% | 91.0 |
1856 | 0.0% | 91.0 |
1855 | 3.3% | 94.0 |
1854 | 15.1% | 110.0 |
1853 | 9.3% | 120.0 |
1852 | 0.0% | 120.0 |
1851 | -3.0% | 110.0 |
1850 | -6.4% | 110.0 |
1849 | -6.3% | 100.0 |
1848 | -12.1% | 88.0 |
1847 | 12.0% | 99.0 |
1846 | 4.0% | 100.0 |
1845 | 4.9% | 110.0 |
1844 | -0.1% | 110.0 |
1843 | -11.3% | 96.0 |
1842 | -7.6% | 88.0 |
1841 | -2.3% | 86.0 |
1840 | 1.8% | 88.0 |
1839 | 7.3% | 94.0 |
1838 | 0.7% | 95.0 |
1837 | 2.5% | 97.0 |
1836 | 11.0% | 110.0 |
1835 | 1.7% | 110.0 |
1834 | -7.8% | 100.0 |
1833 | -6.1% | 95.0 |
1832 | -7.4% | 88.0 |
1831 | 9.9% | 97.0 |
1830 | -3.6% | 93.0 |
1829 | -1.0% | 92.0 |
1828 | -2.9% | 90.0 |
1827 | -6.5% | 84.0 |
1826 | -5.5% | 79.0 |
1825 | 17.4% | 93.0 |
1824 | 8.6% | 100.0 |
1823 | 6.8% | 110.0 |
1822 | -13.5% | 93.0 |
1821 | -12.0% | 82.0 |
1820 | -9.3% | 74.0 |
1819 | -2.5% | 73.0 |
1818 | 0.3% | 73.0 |
1817 | 13.5% | 83.0 |
1816 | -8.4% | 76.0 |
1815 | -10.7% | 68.0 |
1814 | -12.7% | 59.0 |
1813 | 2.5% | 61.0 |
1812 | 13.2% | 68.0 |
1811 | -2.9% | 67.0 |
1810 | 3.2% | 69.0 |
1809 | 9.7% | 75.0 |
1808 | 3.4% | 78.0 |
1807 | -1.9% | 76.0 |
1806 | -4.4% | 73.0 |
1805 | 16.2% | 85.0 |
1804 | 3.2% | 88.0 |
1803 | -5.9% | 82.0 |
1802 | -23.0% | 63.0 |
1801 | 11.7% | 71.0 |
1800 | 36.5% | 97.0 |
1799 | 12.3% | 110.0 |
1798 | -2.2% | 110.0 |
1797 | -10.0% | 96.0 |
1796 | 6.4% | 100.0 |
1795 | 11.6% | 110.0 |
1794 | 7.7% | 120.0 |
1793 | 2.8% | 130.0 |
1792 | 1.5% | 130.0 |
1791 | -0.1% | 130.0 |
1790 | 1.8% | 130.0 |
1789 | -1.3% | 130.0 |
1788 | 4.0% | 130.0 |
1787 | -0.6% | 130.0 |
1786 | 0.0% | 130.0 |
1785 | -4.0% | 130.0 |
1784 | 0.6% | 130.0 |
1783 | 12.0% | 140.0 |
1782 | 2.1% | 150.0 |
1781 | 4.1% | 150.0 |
1780 | -3.4% | 150.0 |
1779 | -8.5% | 130.0 |
1778 | 4.0% | 140.0 |
1777 | -0.4% | 140.0 |
1776 | -2.2% | 140.0 |
1775 | -5.6% | 130.0 |
1774 | 0.9% | 130.0 |
1773 | -0.3% | 130.0 |
1772 | 10.7% | 140.0 |
1771 | 8.5% | 160.0 |
1770 | -0.4% | 150.0 |
1769 | -8.2% | 140.0 |
1768 | -1.1% | 140.0 |
1767 | 5.8% | 150.0 |
1766 | 1.2% | 150.0 |
1765 | 3.5% | 160.0 |
1764 | 8.9% | 170.0 |
1763 | 2.7% | 170.0 |
1762 | 3.9% | 180.0 |
1761 | -4.5% | 170.0 |
1760 | -4.5% | 170.0 |
1759 | -7.9% | 150.0 |
1758 | -0.3% | 150.0 |
1757 | 21.8% | 180.0 |
1756 | 4.2% | 190.0 |
1755 | -6.0% | 180.0 |
1754 | 5.1% | 190.0 |
1753 | -2.7% | 180.0 |
1752 | 4.7% | 190.0 |
1751 | -2.7% | 190.0 |
See Also:
- U.K. Historical Price Converter
- Misery Index
- Pressures Mount on Bank of England (BOE) to Devalue Pound
- International Inflation Data Links
Leave a Reply