• Home
  • Related Sites
    • Financial Trend Forecaster
      • Moore Inflation Predictor
      • NYSE Rate of Change (ROC)
      • NASDAQ Rate of Change (ROC)
      • Crypto ROC- BTC & ETH
    • Unemployment Data
      • Historical Employment Data
      • Unemployment Rate Chart
      • Labor Force Participation Rate
    • Optio Money
    • Elliott Wave University
    • More Resources
  • Definitions
    • What is Inflation?
    • What is Core Inflation?
    • Inflation vs CPI
    • What is Deflation?
    • What is Disinflation?
    • What is Agflation?
    • What is Stagflation?
    • What is Hyperinflation?
    • What is Quantitative Easing?
    • What is Quantitative Tightening?
    • What is Velocity of Money?
    • What is Fiat Currency?
    • How Do I Calculate Inflation?
    • What are “Sticky Prices” and Why Do They Matter?
  • Featured Content
  • About Us
  • Feedback
    • Sitemap
  • Subscribe Now

InflationData.com

Your Place in Cyber Space for Inflation Data

CPIWidget-Feb26
  • Numerical Inflation Data
    • Current Inflation Rate
    • Monthly Inflation Rate (Moved)
    • Historical U.S. Inflation Rates
    • Historical CPI
  • Inflation Charts
    • Ann. Inf. Rate Chart
    • Long Term Inflation >
      • Ave. Inf. by Decade
      • Total Inf. by Decade
      • Inflation 1913-1919
      • Inflation 1920-1929
      • Inflation 1930-1939
      • Inflation 1940-1949
      • Inflation 1950-1959
      • Inflation 1960-1969
      • Inflation 1970-1979
    • Cumulative Inflation
    • FED Monetary Policy and Inflation
    • Inflation and Recession
    • Confederate Inflation (1861 – 1865)
    • Misery Index
    • The 3 Stages of Inflation
    • 15-Yr Inflation Trends Chart
  • Inflation Calculators
    • Cumulative Inf. Calc.
    • How Much Would it Cost
    • Salary Inf. Calc.
    • Cost of Living Calc.
    • U.K. Inf. Calc.
    • Cost of Gas Calc.
    • Net Worth Calc.
    • Lifetime Earnings Calc.
    • Savings Goal Calc.
    • Financial Calculators
  • Inf. Adjusted Prices
    • Energy >
      • Inflation Adj. Gas Prices
      • Historical Oil Prices Chart
      • Crude Oil Price (Table)
      • Natural Gas Prices
      • Electricity Prices
      • Oil vs Gold
    • Gold >
      • Inflation Adjusted Annual Average Gold Prices
      • Gold is a “Crisis Hedge” not an  “Inflation Hedge”
      • Comparing Oil vs. Gold
    • Corn Prices
    • Education Inflation
    • Housing Prices
    • Mortgage Rates
    • NYSE Index
    • Inf. Indexed Bonds
    • Movie Revenues
    • Inflation-Adjusted Wages
  • Cost of Living
    • Calculate Cost of Living
    • Cost-of-living Adj. (COLA)
    • Consumer Price Index CPI
      • Historical CPI
      • Current CPI
      • CPI Release Dates
    • Gas Prices >
      • Cost of Gas
      • Cost of Gas Per Month
      • Gas vs. Oil Price Chart
    • Food Prices 1913 vs 2013
    • Health Insurance
  • Blog
    • Key Inflation Articles
    • International Inflation
    • Historical Inflation Rates for Japan (1971 to 2014)
You are here: Home » Inflation Adjusted Silver Prices

Inflation Adjusted Silver Prices

January 20, 2026 by Tim McMahon

With Silver prices reaching new highs almost daily, one might wonder, how high can silver go? Well, if 1980 is any indication, based on inflation-adjusted prices, it still has a ways to go. Back then, Billionaire Oil tycoons Nelson Bunker Hunt and his two brothers, William Herbert Hunt and Lamar Hunt, decided there wasn’t enough Silver to go around, so they began buying silver. At first they just bought the physical metal, and then they began using leveraged futures contracts. Their goal was to buy as much silver as they could get, i.e., they tried to corner the Silver Market.  They reasoned (rightly) that the commodities dealers were selling silver that they didn’t have (Naked Shorts), planning to buy back later at lower prices. But if there was no silver available to buy, the dealers would have to pay almost any price to settle their contracts. As we’ll see in a moment, the Hunt’s one mistake was using paper contracts rather than only taking physical delivery of the Silver. They had a lot of physical silver, roughly 100 million troy ounces of silver but they got greedy and tried to boost their return with paper silver futures contracts as well.

JPMorgan Follows the Hunts

Recently, JPMorgan noticed once again that “paper silver” vastly outnumbered physical silver, and there was another opportunity to corner the silver market. But as we said in our article High-O Silver to the Moon, just like the Hunts, they are stockpiling physical silver in their vaults. Being experts at market manipulation, they weren’t going to make the same mistake that the Hunts did. I say they are “experts,” but sometimes they are too smart by half.

In September 2020, JPMorgan Chase & Co. agreed to pay about $920 million and admitted to wrongdoing in connection with schemes to manipulate U.S. financial markets. For 8 years from 2008-2016, traders on the bank’s precious metals desk repeatedly placed orders for gold, silver, platinum, and palladium futures with no intention of executing them — a practice called spoofing. These fake orders were intended to create false impressions of market supply and demand, tricking other market participants into adjusting prices in ways that benefited JPMorgan’s real trades.

Most traders on the commodities market never actually take delivery; they simply close out the contract for cash. And there is nothing wrong with that; it is what keeps the market liquid. But recently, much more paper silver has been trading than physically exists.

What Happens When You Can’t Deliver?

Recently, the Commodity Exchange has had instances where people actually wanted to take delivery, i.e., manufacturers of electronics, etc., and there was no silver available. Partially because JPMorgan is stockpiling it all. But also because demand is increasing with all the electronics being produced, and silver mining is not producing as much as is being consumed. One problem is that much of the silver produced is a byproduct of mining other materials. Major miners like Rio Tinto (RIO), BHP Group (BHP), and Freeport-McMoRan (FCX) produce other commodities, such as iron and copper, and in the process, a small percentage of their haul is silver. It’s not enough to mine economically, but it adds a little kicker to the mine’s overall profitability. So, a mine can’t just ramp up production when prices go up. It can take a decade to open a new mine, so supplies are pretty well fixed.

The Hunt Brother’s Downfall

On January 1, 1979, silver was $6.08/troy ounce on a daily basis, but just over a year later, on January 18, 1980, silver peaked at $49.45 intraday.  After peaking in January, the average price for the month of February was $36.09 less than the daily peak but roughly 6 times the price a year earlier. What broke the Hunts’ stranglehold was that the commodity exchange changed the rules of the game. COMEX adopted “Silver Rule 7”, which placed heavy restrictions on the purchase of commodities on margin. This meant that because the Hunt brothers had borrowed heavily to finance their purchases, they had to come up with $100 million overnight. Of course, they didn’t have $100 million in their sock drawer, and so, they were unable to meet their obligations, causing panic in the markets. Fearing a financial collapse, a bunch of big banks got together and bailed them out, but they were forced to sell their silver holdings.

By 1982, silver prices had fallen to less than they were prior to the runup.  Throughout the 1980s, silver made a few more attempts to get over $10, but it never succeeded for long. In the 90s and much of the 2000s, it hovered around $5. In 2006, silver spent a couple of months around $13. But it took all the way up to 2011 for silver to break the $40 mark again, before falling back to $14 in 2016. Finally, in 2025, it broke previous highs. But how has it done on an inflation-adjusted basis?

Inflation-Adjusted Silver Price Chart

The 1980 nominal monthly average peak occurred in February at $36.09, even though the daily peak was in January at $41.50 (probably by one of those short sellers having to get out at any price). But on an inflation-adjusted basis, it would be like silver averaging $148.21 for an entire month or peaking at $172.86 in December 2025 dollars. On January  20th, 2026, silver traded at a high of $95.77, so, still not equivalent to $41.50 in 1980, but getting there.

Inflation Adj Silver Price

 

 

Possible Lessons from 1980

  1. It is possible to corner the silver market, but if you do, the big boys will change the rules of the game.
  2. Your corner won’t last long.
  3. Silver can go higher than you would expect.
  4. Don’t expect silver to stay at peak levels for long.
  5. After peaking, silver didn’t even keep up with inflation for over a decade (1990-2004).
  6. To match the crazy prices of 1980, Silver would have to get to at least $148.21.

Monthly Average Inflation-Adjusted Silver Table

The following table shows the monthly average Silver prices for any month since February 1973, along with their inflation-adjusted price.  You can search for a specific year by entering just a year, such as 1980, into the Search box. You can sort on either price column by clicking the arrows, or click the “Sort Index”  header to reverse the order.

Date Sort Year Month Nominal Silver Price (USD) Inflation Adjusted Silver Price
02-01-1973 1 1973 Feb 2.31 17.43
03-01-1973 2 1973 Mar 2.41 18.01
04-01-1973 3 1973 Apr 2.19 16.24
05-01-1973 4 1973 May 2.39 17.65
06-01-1973 5 1973 Jun 2.65 19.42
07-01-1973 6 1973 Jul 2.89 21.11
08-01-1973 7 1973 Aug 2.85 20.51
09-01-1973 8 1973 Sep 2.73 19.60
10-01-1973 9 1973 Oct 2.88 20.43
11-01-1973 10 1973 Nov 2.93 20.66
12-01-1973 11 1973 Dec 3.16 22.14
01-01-1974 12 1974 Jan 3.71 25.80
02-01-1974 13 1974 Feb 5.14 35.25
03-01-1974 14 1974 Mar 5.56 37.72
04-01-1974 15 1974 Apr 5.36 36.15
05-01-1974 16 1974 May 5.38 35.84
06-01-1974 17 1974 Jun 4.97 32.86
07-01-1974 18 1974 Jul 4.77 31.30
08-01-1974 19 1974 Aug 4.65 30.17
09-01-1974 20 1974 Sep 4.17 26.68
10-01-1974 21 1974 Oct 4.79 30.36
11-01-1974 22 1974 Nov 4.77 30.04
12-01-1974 23 1974 Dec 4.58 28.57
01-01-1975 24 1975 Jan 4.27 26.54
02-01-1975 25 1975 Feb 4.39 27.12
03-01-1975 26 1975 Mar 4.41 27.14
04-01-1975 27 1975 Apr 4.31 26.38
05-01-1975 28 1975 May 4.53 27.60
06-01-1975 29 1975 Jun 4.53 27.38
07-01-1975 30 1975 Jul 4.92 29.42
08-01-1975 31 1975 Aug 4.93 29.43
09-01-1975 32 1975 Sep 4.51 26.77
10-01-1975 33 1975 Oct 4.40 25.98
11-01-1975 34 1975 Nov 4.27 25.03
12-01-1975 35 1975 Dec 4.15 24.25
01-01-1976 36 1976 Jan 4.10 23.91
02-01-1976 37 1976 Feb 4.13 23.96
03-01-1976 38 1976 Mar 4.18 24.24
04-01-1976 39 1976 Apr 4.34 25.05
05-01-1976 40 1976 May 4.57 26.24
06-01-1976 41 1976 Jun 4.82 27.50
07-01-1976 42 1976 Jul 4.75 26.96
08-01-1976 43 1976 Aug 4.24 23.95
09-01-1976 44 1976 Sep 4.31 24.27
10-01-1976 45 1976 Oct 4.31 24.15
11-01-1976 46 1976 Nov 4.38 24.46
12-01-1976 47 1976 Dec 4.37 24.35
01-01-1977 48 1977 Jan 4.46 24.72
02-01-1977 49 1977 Feb 4.64 25.43
03-01-1977 50 1977 Mar 4.84 26.36
04-01-1977 51 1977 Apr 4.85 26.21
05-01-1977 52 1977 May 4.70 25.27
06-01-1977 53 1977 Jun 4.54 24.22
07-01-1977 54 1977 Jul 4.54 24.14
08-01-1977 55 1977 Aug 4.49 23.79
09-01-1977 56 1977 Sep 4.60 24.26
10-01-1977 57 1977 Oct 4.81 25.30
11-01-1977 58 1977 Nov 4.87 25.48
12-01-1977 59 1977 Dec 4.78 24.93
01-01-1978 60 1978 Jan 4.98 25.82
02-01-1978 61 1978 Feb 5.00 25.76
03-01-1978 62 1978 Mar 5.28 26.99
04-01-1978 63 1978 Apr 5.23 26.53
05-01-1978 64 1978 May 5.24 26.34
06-01-1978 65 1978 Jun 5.38 26.76
07-01-1978 66 1978 Jul 5.50 27.12
08-01-1978 67 1978 Aug 5.62 27.60
09-01-1978 68 1978 Sep 5.63 27.43
10-01-1978 69 1978 Oct 6.03 29.12
11-01-1978 70 1978 Nov 5.99 28.78
12-01-1978 71 1978 Dec 6.05 28.96
01-01-1979 72 1979 Jan 6.45 30.59
02-01-1979 73 1979 Feb 7.34 34.43
03-01-1979 74 1979 Mar 7.60 35.29
04-01-1979 75 1979 Apr 7.77 35.68
05-01-1979 76 1979 May 8.53 38.67
06-01-1979 77 1979 Jun 8.71 39.04
07-01-1979 78 1979 Jul 9.12 40.44
08-01-1979 79 1979 Aug 9.91 43.51
09-01-1979 80 1979 Sep 13.89 60.35
10-01-1979 81 1979 Oct 17.01 73.29
11-01-1979 82 1979 Nov 17.81 76.03
12-01-1979 83 1979 Dec 24.59 103.87
01-01-1980 84 1980 Jan 34.40 143.28
02-01-1980 85 1980 Feb 36.09 148.21
03-01-1980 86 1980 Mar 28.10 113.68
04-01-1980 87 1980 Apr 15.68 62.71
05-01-1980 88 1980 May 12.76 50.53
06-01-1980 89 1980 Jun 16.11 63.14
07-01-1980 90 1980 Jul 16.53 64.78
08-01-1980 91 1980 Aug 16.29 63.35
09-01-1980 92 1980 Sep 19.61 75.64
10-01-1980 93 1980 Oct 20.61 78.75
11-01-1980 94 1980 Nov 19.26 73.00
12-01-1980 95 1980 Dec 17.56 65.92
01-01-1981 96 1981 Jan 14.93 55.62
02-01-1981 97 1981 Feb 13.06 48.16
03-01-1981 98 1981 Mar 12.37 45.30
04-01-1981 99 1981 Apr 11.83 43.02
05-01-1981 100 1981 May 11.17 40.32
06-01-1981 101 1981 Jun 9.90 35.39
07-01-1981 102 1981 Jul 8.86 31.33
08-01-1981 103 1981 Aug 9.12 32.02
09-01-1981 104 1981 Sep 9.77 33.96
10-01-1981 105 1981 Oct 9.51 33.00
11-01-1981 106 1981 Nov 8.87 30.67
12-01-1981 107 1981 Dec 8.44 29.08
01-01-1982 108 1982 Jan 8.23 28.27
02-01-1982 109 1982 Feb 8.39 28.74
03-01-1982 110 1982 Mar 7.80 26.76
04-01-1982 111 1982 Apr 7.44 25.39
05-01-1982 112 1982 May 6.96 23.55
06-01-1982 113 1982 Jun 5.96 19.91
07-01-1982 114 1982 Jul 6.50 21.62
08-01-1982 115 1982 Aug 7.59 25.16
09-01-1982 116 1982 Sep 8.58 28.38
10-01-1982 117 1982 Oct 9.51 31.40
11-01-1982 118 1982 Nov 10.31 34.08
12-01-1982 119 1982 Dec 10.78 35.78
01-01-1983 120 1983 Jan 12.76 42.27
02-01-1983 121 1983 Feb 13.30 44.02
03-01-1983 122 1983 Mar 10.85 35.92
04-01-1983 123 1983 Apr 11.75 38.62
05-01-1983 124 1983 May 12.86 42.00
06-01-1983 125 1983 Jun 12.09 39.38
07-01-1983 126 1983 Jul 12.16 39.44
08-01-1983 127 1983 Aug 12.23 39.56
09-01-1983 128 1983 Sep 11.70 37.66
10-01-1983 129 1983 Oct 9.69 31.10
11-01-1983 130 1983 Nov 9.20 29.46
12-01-1983 131 1983 Dec 9.45 30.21
01-01-1984 132 1984 Jan 8.66 27.55
02-01-1984 133 1984 Feb 9.40 29.75
03-01-1984 134 1984 Mar 9.85 31.12
04-01-1984 135 1984 Apr 9.43 29.63
05-01-1984 136 1984 May 9.20 28.82
06-01-1984 137 1984 Jun 9.06 28.32
07-01-1984 138 1984 Jul 7.77 24.20
08-01-1984 139 1984 Aug 7.71 23.89
09-01-1984 140 1984 Sep 7.46 23.03
10-01-1984 141 1984 Oct 7.50 23.07
11-01-1984 142 1984 Nov 7.41 22.82
12-01-1984 143 1984 Dec 6.79 20.88
01-01-1985 144 1985 Jan 6.25 19.21
02-01-1985 145 1985 Feb 5.99 18.33
03-01-1985 146 1985 Mar 6.22 18.95
04-01-1985 147 1985 Apr 6.43 19.50
05-01-1985 148 1985 May 6.30 19.02
06-01-1985 149 1985 Jun 6.28 18.90
07-01-1985 150 1985 Jul 6.23 18.74
08-01-1985 151 1985 Aug 6.33 18.99
09-01-1985 152 1985 Sep 6.09 18.23
10-01-1985 153 1985 Oct 6.21 18.52
11-01-1985 154 1985 Nov 6.21 18.47
12-01-1985 155 1985 Dec 6.02 17.85
01-01-1986 156 1986 Jan 6.03 17.84
02-01-1986 157 1986 Feb 5.84 17.33
03-01-1986 158 1986 Mar 5.55 16.53
04-01-1986 159 1986 Apr 5.24 15.63
05-01-1986 160 1986 May 5.15 15.32
06-01-1986 161 1986 Jun 5.20 15.38
07-01-1986 162 1986 Jul 5.13 15.17
08-01-1986 163 1986 Aug 5.31 15.68
09-01-1986 164 1986 Sep 5.60 16.48
10-01-1986 165 1986 Oct 5.67 16.66
11-01-1986 166 1986 Nov 5.56 16.31
12-01-1986 167 1986 Dec 5.45 16.00
01-01-1987 168 1987 Jan 5.55 16.16
02-01-1987 169 1987 Feb 5.52 16.03
03-01-1987 170 1987 Mar 5.93 17.15
04-01-1987 171 1987 Apr 7.66 22.03
05-01-1987 172 1987 May 8.15 23.36
06-01-1987 173 1987 Jun 7.44 21.23
07-01-1987 174 1987 Jul 7.92 22.56
08-01-1987 175 1987 Aug 8.18 23.17
09-01-1987 176 1987 Sep 7.64 21.54
10-01-1987 177 1987 Oct 7.50 21.09
11-01-1987 178 1987 Nov 7.01 19.70
12-01-1987 179 1987 Dec 6.88 19.32
01-01-1988 180 1988 Jan 6.74 18.88
02-01-1988 181 1988 Feb 6.43 17.96
03-01-1988 182 1988 Mar 6.59 18.33
04-01-1988 183 1988 Apr 6.71 18.56
05-01-1988 184 1988 May 6.62 18.24
06-01-1988 185 1988 Jun 6.94 19.06
07-01-1988 186 1988 Jul 7.14 19.53
08-01-1988 187 1988 Aug 6.79 18.50
09-01-1988 188 1988 Sep 6.44 17.42
10-01-1988 189 1988 Oct 6.34 17.10
11-01-1988 190 1988 Nov 6.32 17.04
12-01-1988 191 1988 Dec 6.17 16.60
01-01-1989 192 1989 Jan 6.04 16.17
02-01-1989 193 1989 Feb 5.96 15.87
03-01-1989 194 1989 Mar 5.97 15.81
04-01-1989 195 1989 Apr 5.80 15.26
05-01-1989 196 1989 May 5.46 14.30
06-01-1989 197 1989 Jun 5.32 13.88
07-01-1989 198 1989 Jul 5.34 13.92
08-01-1989 199 1989 Aug 5.24 13.63
09-01-1989 200 1989 Sep 5.24 13.59
10-01-1989 201 1989 Oct 5.25 13.55
11-01-1989 202 1989 Nov 5.52 14.21
12-01-1989 203 1989 Dec 5.49 14.12
01-01-1990 204 1990 Jan 5.28 13.43
02-01-1990 205 1990 Feb 5.05 12.78
03-01-1990 206 1990 Mar 5.09 12.81
04-01-1990 207 1990 Apr 5.06 12.71
05-01-1990 208 1990 May 5.13 12.87
06-01-1990 209 1990 Jun 5.01 12.49
07-01-1990 210 1990 Jul 4.92 12.24
08-01-1990 211 1990 Aug 4.95 12.20
09-01-1990 212 1990 Sep 4.84 11.82
10-01-1990 213 1990 Oct 4.47 10.85
11-01-1990 214 1990 Nov 4.20 10.16
12-01-1990 215 1990 Dec 4.17 10.09
01-01-1991 216 1991 Jan 4.05 9.76
02-01-1991 217 1991 Feb 3.77 9.07
03-01-1991 218 1991 Mar 3.91 9.38
04-01-1991 219 1991 Apr 4.01 9.62
05-01-1991 220 1991 May 4.09 9.77
06-01-1991 221 1991 Jun 4.36 10.39
07-01-1991 222 1991 Jul 4.28 10.19
08-01-1991 223 1991 Aug 3.96 9.40
09-01-1991 224 1991 Sep 4.06 9.59
10-01-1991 225 1991 Oct 4.15 9.79
11-01-1991 226 1991 Nov 4.06 9.56
12-01-1991 227 1991 Dec 4.00 9.41
01-01-1992 228 1992 Jan 4.08 9.57
02-01-1992 229 1992 Feb 4.13 9.66
03-01-1992 230 1992 Mar 4.13 9.60
04-01-1992 231 1992 Apr 4.05 9.41
05-01-1992 232 1992 May 4.06 9.41
06-01-1992 233 1992 Jun 4.03 9.30
07-01-1992 234 1992 Jul 3.99 9.20
08-01-1992 235 1992 Aug 3.77 8.67
09-01-1992 236 1992 Sep 3.75 8.60
10-01-1992 237 1992 Oct 3.77 8.60
11-01-1992 238 1992 Nov 3.83 8.75
12-01-1992 239 1992 Dec 3.71 8.47
01-01-1993 240 1993 Jan 3.60 8.17
02-01-1993 241 1993 Feb 3.63 8.22
03-01-1993 242 1993 Mar 3.76 8.47
04-01-1993 243 1993 Apr 4.15 9.33
05-01-1993 244 1993 May 4.52 10.16
06-01-1993 245 1993 Jun 4.48 10.05
07-01-1993 246 1993 Jul 4.91 11.02
08-01-1993 247 1993 Aug 5.12 11.47
09-01-1993 248 1993 Sep 4.29 9.57
10-01-1993 249 1993 Oct 4.27 9.49
11-01-1993 250 1993 Nov 4.43 9.85
12-01-1993 251 1993 Dec 4.90 10.90
01-01-1994 252 1994 Jan 5.15 11.41
02-01-1994 253 1994 Feb 5.32 11.75
03-01-1994 254 1994 Mar 5.54 12.19
04-01-1994 255 1994 Apr 5.47 12.02
05-01-1994 256 1994 May 5.46 12.00
06-01-1994 257 1994 Jun 5.43 11.88
07-01-1994 258 1994 Jul 5.35 11.69
08-01-1994 259 1994 Aug 5.31 11.54
09-01-1994 260 1994 Sep 5.66 12.27
10-01-1994 261 1994 Oct 5.47 11.86
11-01-1994 262 1994 Nov 5.18 11.21
12-01-1994 263 1994 Dec 4.84 10.47
01-01-1995 264 1995 Jan 4.78 10.31
02-01-1995 265 1995 Feb 4.68 10.04
03-01-1995 266 1995 Mar 4.89 10.47
04-01-1995 267 1995 Apr 5.64 12.04
05-01-1995 268 1995 May 5.62 11.96
06-01-1995 269 1995 Jun 5.25 11.17
07-01-1995 270 1995 Jul 5.16 10.97
08-01-1995 271 1995 Aug 5.37 11.39
09-01-1995 272 1995 Sep 5.40 11.41
10-01-1995 273 1995 Oct 5.41 11.40
11-01-1995 274 1995 Nov 5.32 11.21
12-01-1995 275 1995 Dec 5.18 10.94
01-01-1996 276 1996 Jan 5.42 11.38
02-01-1996 277 1996 Feb 5.52 11.56
03-01-1996 278 1996 Mar 5.55 11.56
04-01-1996 279 1996 Apr 5.43 11.25
05-01-1996 280 1996 May 5.40 11.17
06-01-1996 281 1996 Jun 5.08 10.51
07-01-1996 282 1996 Jul 5.09 10.50
08-01-1996 283 1996 Aug 5.24 10.79
09-01-1996 284 1996 Sep 4.89 10.05
10-01-1996 285 1996 Oct 4.90 10.04
11-01-1996 286 1996 Nov 4.76 9.73
12-01-1996 287 1996 Dec 4.80 9.81
01-01-1997 288 1997 Jan 4.85 9.88
02-01-1997 289 1997 Feb 5.14 10.43
03-01-1997 290 1997 Mar 5.25 10.62
04-01-1997 291 1997 Apr 4.87 9.86
05-01-1997 292 1997 May 4.74 9.59
06-01-1997 293 1997 Jun 4.72 9.54
07-01-1997 294 1997 Jul 4.51 9.10
08-01-1997 295 1997 Aug 4.65 9.37
09-01-1997 296 1997 Sep 4.95 9.96
10-01-1997 297 1997 Oct 4.98 9.99
11-01-1997 298 1997 Nov 5.10 10.24
12-01-1997 299 1997 Dec 6.05 12.15
01-01-1998 300 1998 Jan 5.91 11.86
02-01-1998 301 1998 Feb 6.67 13.35
03-01-1998 302 1998 Mar 6.28 12.55
04-01-1998 303 1998 Apr 6.24 12.44
05-01-1998 304 1998 May 5.68 11.31
06-01-1998 305 1998 Jun 5.31 10.57
07-01-1998 306 1998 Jul 5.53 10.98
08-01-1998 307 1998 Aug 5.05 10.02
09-01-1998 308 1998 Sep 5.08 10.05
10-01-1998 309 1998 Oct 5.17 10.21
11-01-1998 310 1998 Nov 4.95 9.78
12-01-1998 311 1998 Dec 5.04 9.95
01-01-1999 312 1999 Jan 5.14 10.13
02-01-1999 313 1999 Feb 5.51 10.86
03-01-1999 314 1999 Mar 5.31 10.42
04-01-1999 315 1999 Apr 5.18 10.11
05-01-1999 316 1999 May 5.21 10.15
06-01-1999 317 1999 Jun 5.14 10.01
07-01-1999 318 1999 Jul 5.32 10.35
08-01-1999 319 1999 Aug 5.15 9.99
09-01-1999 320 1999 Sep 5.69 10.97
10-01-1999 321 1999 Oct 5.43 10.45
11-01-1999 322 1999 Nov 5.18 9.97
12-01-1999 323 1999 Dec 5.35 10.30
01-01-2000 324 2000 Jan 5.33 10.24
02-01-2000 325 2000 Feb 5.11 9.76
03-01-2000 326 2000 Mar 5.09 9.64
04-01-2000 327 2000 Apr 5.03 9.51
05-01-2000 328 2000 May 5.03 9.51
06-01-2000 329 2000 Jun 5.07 9.52
07-01-2000 330 2000 Jul 5.05 9.47
08-01-2000 331 2000 Aug 5.00 9.38
09-01-2000 332 2000 Sep 4.98 9.29
10-01-2000 333 2000 Oct 4.87 9.06
11-01-2000 334 2000 Nov 4.73 8.81
12-01-2000 335 2000 Dec 4.63 8.63
01-01-2001 336 2001 Jan 4.74 8.76
02-01-2001 337 2001 Feb 4.51 8.32
03-01-2001 338 2001 Mar 4.42 8.13
04-01-2001 339 2001 Apr 4.39 8.04
05-01-2001 340 2001 May 4.45 8.11
06-01-2001 341 2001 Jun 4.34 7.90
07-01-2001 342 2001 Jul 4.28 7.81
08-01-2001 343 2001 Aug 4.17 7.62
09-01-2001 344 2001 Sep 4.63 8.42
10-01-2001 345 2001 Oct 4.45 8.12
11-01-2001 346 2001 Nov 4.12 7.53
12-01-2001 347 2001 Dec 4.38 8.03
01-01-2002 348 2002 Jan 4.45 8.14
02-01-2002 349 2002 Feb 4.47 8.15
03-01-2002 350 2002 Mar 4.58 8.30
04-01-2002 351 2002 Apr 4.61 8.32
05-01-2002 352 2002 May 4.79 8.62
06-01-2002 353 2002 Jun 5.13 9.23
07-01-2002 354 2002 Jul 4.80 8.64
08-01-2002 355 2002 Aug 4.52 8.11
09-01-2002 356 2002 Sep 4.51 8.08
10-01-2002 357 2002 Oct 4.47 8.00
11-01-2002 358 2002 Nov 4.52 8.07
12-01-2002 359 2002 Dec 4.75 8.51
01-01-2003 360 2003 Jan 4.83 8.62
02-01-2003 361 2003 Feb 4.64 8.21
03-01-2003 362 2003 Mar 4.53 7.97
04-01-2003 363 2003 Apr 4.62 8.14
05-01-2003 364 2003 May 4.67 8.24
06-01-2003 365 2003 Jun 4.61 8.13
07-01-2003 366 2003 Jul 4.92 8.67
08-01-2003 367 2003 Aug 5.13 9.01
09-01-2003 368 2003 Sep 5.19 9.08
10-01-2003 369 2003 Oct 5.05 8.84
11-01-2003 370 2003 Nov 5.18 9.10
12-01-2003 371 2003 Dec 5.97 10.49
01-01-2004 372 2004 Jan 6.26 10.95
02-01-2004 373 2004 Feb 6.57 11.44
03-01-2004 374 2004 Mar 7.26 12.55
04-01-2004 375 2004 Apr 7.16 12.35
05-01-2004 376 2004 May 5.99 10.26
06-01-2004 377 2004 Jun 5.89 10.06
07-01-2004 378 2004 Jul 6.25 10.70
08-01-2004 379 2004 Aug 6.71 11.47
09-01-2004 380 2004 Sep 6.77 11.56
10-01-2004 381 2004 Oct 7.13 12.11
11-01-2004 382 2004 Nov 7.64 12.96
12-01-2004 383 2004 Dec 6.83 11.64
01-01-2005 384 2005 Jan 6.71 11.40
02-01-2005 385 2005 Feb 7.04 11.89
03-01-2005 386 2005 Mar 7.28 12.20
04-01-2005 387 2005 Apr 7.07 11.76
05-01-2005 388 2005 May 7.15 11.92
06-01-2005 389 2005 Jun 7.29 12.15
07-01-2005 390 2005 Jul 7.10 11.78
08-01-2005 391 2005 Aug 6.79 11.21
09-01-2005 392 2005 Sep 7.49 12.21
10-01-2005 393 2005 Oct 7.60 12.36
11-01-2005 394 2005 Nov 7.96 13.05
12-01-2005 395 2005 Dec 8.67 14.27
01-01-2006 396 2006 Jan 9.36 15.30
02-01-2006 397 2006 Feb 9.60 15.65
03-01-2006 398 2006 Mar 10.71 17.37
04-01-2006 399 2006 Apr 13.37 21.50
05-01-2006 400 2006 May 13.34 21.35
06-01-2006 401 2006 Jun 10.63 16.97
07-01-2006 402 2006 Jul 11.17 17.78
08-01-2006 403 2006 Aug 12.51 19.89
09-01-2006 404 2006 Sep 11.61 18.55
10-01-2006 405 2006 Oct 11.70 18.78
11-01-2006 406 2006 Nov 13.20 21.22
12-01-2006 407 2006 Dec 13.21 21.22
01-01-2007 408 2007 Jan 13.07 20.93
02-01-2007 409 2007 Feb 14.14 22.52
03-01-2007 410 2007 Mar 13.68 21.58
04-01-2007 411 2007 Apr 13.64 21.39
05-01-2007 412 2007 May 13.38 20.85
06-01-2007 413 2007 Jun 13.07 20.33
07-01-2007 414 2007 Jul 12.90 20.07
08-01-2007 415 2007 Aug 12.49 19.47
09-01-2007 416 2007 Sep 13.18 20.49
10-01-2007 417 2007 Oct 14.04 21.78
11-01-2007 418 2007 Nov 14.67 22.61
12-01-2007 419 2007 Dec 14.51 22.39
01-01-2008 420 2008 Jan 15.94 24.47
02-01-2008 421 2008 Feb 18.41 28.18
03-01-2008 422 2008 Mar 18.86 28.62
04-01-2008 423 2008 Apr 17.18 25.92
05-01-2008 424 2008 May 17.07 25.53
06-01-2008 425 2008 Jun 17.20 25.46
