• Home
  • Related Sites
    • Financial Trend Forecaster
      • Moore Inflation Predictor
      • NYSE Rate of Change (ROC)
      • NASDAQ Rate of Change (ROC)
      • Crypto ROC- BTC & ETH
    • Unemployment Data
      • Historical Employment Data
      • Unemployment Rate Chart
      • Labor Force Participation Rate
    • Optio Money
    • Elliott Wave University
    • More Resources
  • Definitions
    • What is Inflation?
    • What is Core Inflation?
    • Inflation vs CPI
    • What is Deflation?
    • What is Disinflation?
    • What is Agflation?
    • What is Stagflation?
    • What is Hyperinflation?
    • What is Quantitative Easing?
    • What is Quantitative Tightening?
    • What is Velocity of Money?
    • What is Fiat Currency?
    • How Do I Calculate Inflation?
    • What are “Sticky Prices” and Why Do They Matter?
  • Featured Content
  • About Us
  • Feedback
    • Sitemap
  • Subscribe Now

InflationData.com

Your Place in Cyber Space for Inflation Data

CPIWidget-Feb26
  • Numerical Inflation Data
    • Current Inflation Rate
    • Monthly Inflation Rate (Moved)
    • Historical U.S. Inflation Rates
    • Historical CPI
  • Inflation Charts
    • Ann. Inf. Rate Chart
    • Long Term Inflation >
      • Ave. Inf. by Decade
      • Total Inf. by Decade
      • Inflation 1913-1919
      • Inflation 1920-1929
      • Inflation 1930-1939
      • Inflation 1940-1949
      • Inflation 1950-1959
      • Inflation 1960-1969
      • Inflation 1970-1979
    • Cumulative Inflation
    • FED Monetary Policy and Inflation
    • Inflation and Recession
    • Confederate Inflation (1861 – 1865)
    • Misery Index
    • The 3 Stages of Inflation
    • 15-Yr Inflation Trends Chart
  • Inflation Calculators
    • Cumulative Inf. Calc.
    • How Much Would it Cost
    • Salary Inf. Calc.
    • Cost of Living Calc.
    • U.K. Inf. Calc.
    • Cost of Gas Calc.
    • Net Worth Calc.
    • Lifetime Earnings Calc.
    • Savings Goal Calc.
    • Financial Calculators
  • Inf. Adjusted Prices
    • Energy >
      • Inflation Adj. Gas Prices
      • Historical Oil Prices Chart
      • Crude Oil Price (Table)
      • Natural Gas Prices
      • Electricity Prices
      • Oil vs Gold
    • Gold >
      • Inflation Adjusted Annual Average Gold Prices
      • Gold is a “Crisis Hedge” not an  “Inflation Hedge”
      • Comparing Oil vs. Gold
    • Corn Prices
    • Education Inflation
    • Housing Prices
    • Mortgage Rates
    • NYSE Index
    • Inf. Indexed Bonds
    • Movie Revenues
    • Inflation-Adjusted Wages
  • Cost of Living
    • Calculate Cost of Living
    • Cost-of-living Adj. (COLA)
    • Consumer Price Index CPI
      • Historical CPI
      • Current CPI
      • CPI Release Dates
    • Gas Prices >
      • Cost of Gas
      • Cost of Gas Per Month
      • Gas vs. Oil Price Chart
    • Food Prices 1913 vs 2013
    • Health Insurance
  • Blog
    • Key Inflation Articles
    • International Inflation
    • Historical Inflation Rates for Japan (1971 to 2014)
You are here: Home » What is the Current Inflation Rate?

What is the Current Inflation Rate?

January 24, 2026 by Tim McMahon

Current US Inflation Rates:

Annual inflation for the 12 months ending in December 2025 is 2.68%

The Monthly Inflation page is consolidated here.  Consumer Price Index here.

December Inflation Summary:
The BLS reported Annual Inflation UNCHANGED at 2.7% but when we look at it to 2 decimal places, we see it actually fell slightly.
  • Annual Inflation down from 2.74% to 2.68%
  • CPI Index fell from 324.122 to 324.054
  • Monthly Inflation for December 2025 was -0.02% 
  • Next release February 11th, 2026

Inflation is down from the June 2022 peak of 9.06%, but even moderate inflation can rapidly erode purchasing power and create uncertainty as businesses have more difficulty estimating future costs.

Page Contents:
  • Current US Inflation Rates:
    • Factors Driving Current Inflation
    • Price Inflation vs. Monetary Inflation
  • Current Annual Inflation Chart
  • Measuring Inflation
  • Consumer Price Index
    • Understanding the CPI
    • CPI Data Table
  • How to Calculate Inflation Effects
  • The Rule of 72
  • U.S. Annual Inflation Rate in Percent
  • Current Inflation Table
  • Monthly Inflation
    • Monthly Inflation Table
  • Monthly Inflation Chart 2020-2025

Factors Driving Current Inflation

  • The primary factor driving today’s inflation is still the hangover from the massive money printing during and post-COVID.
  • The FED followed a loose monetary policy for too long before reducing assets and raising interest rates.
  • Initially, supply shortages during COVID spiked inflation, but now services are experiencing more price increases than commodities.

The forces driving service prices are very different from those that shape goods inflation—and they’ve been especially strong in recent years.

1. Labor is the main input in services-
Services like healthcare, housing, childcare, education, restaurants, and travel are labor-intensive. Wages make up a large share of costs, and when labor markets are tight, employers must raise pay. Those higher wages tend to stick, so service prices rise and stay elevated. In addition States like California have been forcing wages higher by raising the minimum wage.

2. Services can’t be easily automated or offshored-
Unlike goods, most services must be delivered locally and in person. A haircut, medical visit, or apartment lease can’t be imported from abroad or scaled quickly with technology, limiting cost competition and keeping upward pressure on prices.

3. Pent-up demand shifted toward services-
After pandemic restrictions eased, consumers shifted spending away from goods and back toward services like travel, dining, and entertainment. That surge in demand pushed prices higher in sectors with limited capacity.

4. Housing services move slowly but persistently-
Shelter costs—rent and owners’ equivalent rent—are a major part of inflation indexes. These prices adjust gradually but tend to rise steadily, making services inflation more persistent than goods inflation.

5. Goods inflation has cooled, services haven’t-
Global supply chains normalized, and goods prices stabilized or fell. Services, driven by wages and housing, adjust more slowly—so inflation increasingly shows up in services rather than goods.

Price Inflation vs. Monetary Inflation

Price Inflation is when prices get higher, or it takes more money to buy the same item, and this is what people commonly think of when they hear the word inflation. It is typically measured over the most recent 12 months and captures the immediate pressure consumers and businesses feel as everyday costs change—everything from groceries and rent to energy and healthcare. Economists most often track inflation using price indexes like the Consumer Price Index (CPI) or the Personal Consumption Expenditures (PCE) index, which compare today’s prices with those from a year earlier.

Monetary inflation is the increase in the money supply. A rising money supply often results in price inflation. Policymakers watch the inflation rate closely, since it guides central bank actions on interest rates. If inflation is running too hot, tighter monetary policy may be used to slow demand. If it gets too low (approaching deflation), the FED may choose to lower interest rates to “support growth”.

When inflation is high, prices are rising rapidly. So each dollar buys less than it did the week or month before, squeezing household budgets and intensifying pressure for higher wages (which usually only come annually). For businesses, it can raise input costs and complicate pricing decisions.
Return to Menu

A common misunderstanding about Inflation:

Kroger Egg PricesMany people think that when inflation is falling, things are getting cheaper. But that is NOT the case. A falling inflation rate is called disinflation and simply means prices aren’t rising as quickly. You can think of inflation like how fast a car is going. 9% inflaton would be like going 90 miles per hour. If the car decelerates to 50 mph (5% inflation), it is still going forward, just not as fast (so prices are going up 5% a year instead of 9% a year). You can think of disinflation as “deceleration” or “slowing down” (going from 9% inflation to 5% inflation) or (going from 5% inflation to 3% inflation).

Zero inflation means the car is stopped (prices are neither rising nor falling), and going in reverse is deflation or falling prices, i.e., negative inflation (which has only happened a few times in the last 100 years. Recently, some prices have fallen like eggs and gasoline, while others have risen. The net effect is an average increase called the “inflation rate”.

Return to Menu

Current Annual Inflation Chart

From the chart, we can see inflation peaked in June 22 at 9.06%.

Annual Inflation Rate 2010 - Dec 2025

To view longer-term charts (1989-Present) and (2000-Present), go to Inflation Charts.

To read the BLS Commissioner’s report and see the most recent component breakdown (Table A),

go to: annual-inflation

Measuring Inflation

The most common measures of inflation in the U.S. include:

  • CPI-U (Consumer Price Index for All Urban Consumers): Tracks the average change in prices for urban consumers.
  • PCE (Personal Consumption Expenditures) Index: Used by the Federal Reserve to gauge inflation trends.
  • Monthly vs. Annual Rates: Monthly inflation shows short-term changes, while annual rates provide a year-over-year perspective.

Consumer Price Index

The Consumer Price Index (CPI-U) is said to be based upon a 1982 Base for ease of thought. But in actuality, the BLS set the index to an average for the period from 1982 through 1984 (inclusive) equal to 100, so there is no specific date when it was exactly 100. (If you check the table below, you will see it was somewhere between July and August of 1983.)

Understanding the CPI

A Consumer Price Index of 158 indicates 58% inflation since 1982/4, while a CPI index of 239 would indicate 139% inflation since 1982. The commonly quoted inflation rate of say 3% is actually the change in the Consumer Price Index from a year earlier. By looking at the change in the Consumer Price Index, we can see that an item that cost an average of 9.9 cents in 1913 would cost us about $1.82 in 2003, $2.02 in 2007, $2.33 in 2013, and $3.23 in 2025.

The following table lists the CPI index by month from 1913-Present.

Note: You can sort by “Year” or “Annual Average”. You can also enter a specific year in the search box to jump to that year. If you enter a year ending in zero (like 1980), it will display the entire decade.

Note: October 2025 numbers are the average of the two surrounding months because the BLS did not release numbers due to the government shutdown. Blank Cells indicate that the data is not available because it has not been released by the Bureau of Labor Statistics yet.

Return to Menu

CPI Data Table

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Ave Decade
1913 9.800 9.800 9.800 9.800 9.700 9.800 9.900 9.900 10.000 10.000 10.100 10.000 9.900 1910
1914 10.000 9.900 9.900 9.800 9.900 9.900 10.000 10.200 10.200 10.100 10.200 10.100 10.000 1910
1915 10.100 10.000 9.900 10.000 10.100 10.100 10.100 10.100 10.100 10.200 10.300 10.300 10.100 1910
1916 10.400 10.400 10.500 10.600 10.700 10.800 10.800 10.900 11.100 11.300 11.500 11.600 10.900 1910
1917 11.700 12.000 12.000 12.600 12.800 13.000 12.800 13.000 13.300 13.500 13.500 13.700 12.800 1910
1918 14.000 14.100 14.000 14.200 14.500 14.700 15.100 15.400 15.700 16.000 16.300 16.500 15.100 1910
1919 16.500 16.200 16.400 16.700 16.900 16.900 17.400 17.700 17.800 18.100 18.500 18.900 17.300 1910
1920 19.300 19.500 19.700 20.300 20.600 20.900 20.800 20.300 20.000 19.900 19.800 19.400 20.000 1920
1921 19.000 18.400 18.300 18.100 17.700 17.600 17.700 17.700 17.500 17.500 17.400 17.300 17.900 1920
1922 16.900 16.900 16.700 16.700 16.700 16.700 16.800 16.600 16.600 16.700 16.800 16.900 16.800 1920
1923 16.800 16.800 16.800 16.900 16.900 17.000 17.200 17.100 17.200 17.300 17.300 17.300 17.100 1920
1924 17.300 17.200 17.100 17.000 17.000 17.000 17.100 17.000 17.100 17.200 17.200 17.300 17.100 1920
1925 17.300 17.200 17.300 17.200 17.300 17.500 17.700 17.700 17.700 17.700 18.000 17.900 17.500 1920
1926 17.900 17.900 17.800 17.900 17.800 17.700 17.500 17.400 17.500 17.600 17.700 17.700 17.700 1920
1927 17.500 17.400 17.300 17.300 17.400 17.600 17.300 17.200 17.300 17.400 17.300 17.300 17.400 1920
1928 17.300 17.100 17.100 17.100 17.200 17.100 17.100 17.100 17.300 17.200 17.200 17.100 17.100 1920
1929 17.100 17.100 17.000 16.900 17.000 17.100 17.300 17.300 17.300 17.300 17.300 17.200 17.100 1920
1930 17.100 17.000 16.900 17.000 16.900 16.800 16.600 16.500 16.600 16.500 16.400 16.100 16.700 1930
1931 15.900 15.700 15.600 15.500 15.300 15.100 15.100 15.100 15.000 14.900 14.700 14.600 15.200 1930
1932 14.300 14.100 14.000 13.900 13.700 13.600 13.600 13.500 13.400 13.300 13.200 13.100 13.700 1930
1933 12.900 12.700 12.600 12.600 12.600 12.700 13.100 13.200 13.200 13.200 13.200 13.200 13.000 1930
1934 13.200 13.300 13.300 13.300 13.300 13.400 13.400 13.400 13.600 13.500 13.500 13.400 13.400 1930
1935 13.600 13.700 13.700 13.800 13.800 13.700 13.700 13.700 13.700 13.700 13.800 13.800 13.700 1930
1936 13.800 13.800 13.700 13.700 13.700 13.800 13.900 14.000 14.000 14.000 14.000 14.000 13.900 1930
1937 14.100 14.100 14.200 14.300 14.400 14.400 14.500 14.500 14.600 14.600 14.500 14.400 14.400 1930
1938 14.200 14.100 14.100 14.200 14.100 14.100 14.100 14.100 14.100 14.000 14.000 14.000 14.100 1930
1939 14.000 13.900 13.900 13.800 13.800 13.800 13.800 13.800 14.100 14.000 14.000 14.000 13.900 1930
1940 13.900 14.000 14.000 14.000 14.000 14.100 14.000 14.000 14.000 14.000 14.000 14.100 14.000 1940
1941 14.100 14.100 14.200 14.300 14.400 14.700 14.700 14.900 15.100 15.300 15.400 15.500 14.700 1940
1942 15.700 15.800 16.000 16.100 16.300 16.300 16.400 16.500 16.500 16.700 16.800 16.900 16.300 1940
1943 16.900 16.900 17.200 17.400 17.500 17.500 17.400 17.300 17.400 17.400 17.400 17.400 17.300 1940
1944 17.400 17.400 17.400 17.500 17.500 17.600 17.700 17.700 17.700 17.700 17.700 17.800 17.600 1940
1945 17.800 17.800 17.800 17.800 17.900 18.100 18.100 18.100 18.100 18.100 18.100 18.200 18.000 1940
1946 18.200 18.100 18.300 18.400 18.500 18.700 19.800 20.200 20.400 20.800 21.300 21.500 19.500 1940
1947 21.500 21.500 21.900 21.900 21.900 22.000 22.200 22.500 23.000 23.000 23.100 23.400 22.300 1940
1948 23.700 23.500 23.400 23.800 23.900 24.100 24.400 24.500 24.500 24.400 24.200 24.100 24.100 1940
1949 24.000 23.800 23.800 23.900 23.800 23.900 23.700 23.800 23.900 23.700 23.800 23.600 23.800 1940
1950 23.500 23.500 23.600 23.600 23.700 23.800 24.100 24.300 24.400 24.600 24.700 25.000 24.100 1950
1951 25.400 25.700 25.800 25.800 25.900 25.900 25.900 25.900 26.100 26.200 26.400 26.500 26.000 1950
1952 26.500 26.300 26.300 26.400 26.400 26.500 26.700 26.700 26.700 26.700 26.700 26.700 26.500 1950
1953 26.600 26.500 26.600 26.600 26.700 26.800 26.800 26.900 26.900 27.000 26.900 26.900 26.700 1950
1954 26.900 26.900 26.900 26.800 26.900 26.900 26.900 26.900 26.800 26.800 26.800 26.700 26.900 1950
1955 26.700 26.700 26.700 26.700 26.700 26.700 26.800 26.800 26.900 26.900 26.900 26.800 26.800 1950
1956 26.800 26.800 26.800 26.900 27.000 27.200 27.400 27.300 27.400 27.500 27.500 27.600 27.200 1950
1957 27.600 27.700 27.800 27.900 28.000 28.100 28.300 28.300 28.300 28.300 28.400 28.400 28.100 1950
1958 28.600 28.600 28.800 28.900 28.900 28.900 29.000 28.900 28.900 28.900 29.000 28.900 28.900 1950
1959 29.000 28.900 28.900 29.000 29.000 29.100 29.200 29.200 29.300 29.400 29.400 29.400 29.100 1950
1960 29.300 29.400 29.400 29.500 29.500 29.600 29.600 29.600 29.600 29.800 29.800 29.800 29.600 1960
1961 29.800 29.800 29.800 29.800 29.800 29.800 30.000 29.900 30.000 30.000 30.000 30.000 29.900 1960
1962 30.000 30.100 30.100 30.200 30.200 30.200 30.300 30.300 30.400 30.400 30.400 30.400 30.200 1960
1963 30.400 30.400 30.500 30.500 30.500 30.600 30.700 30.700 30.700 30.800 30.800 30.900 30.600 1960
1964 30.900 30.900 30.900 30.900 30.900 31.000 31.100 31.000 31.100 31.100 31.200 31.200 31.000 1960
1965 31.200 31.200 31.300 31.400 31.400 31.600 31.600 31.600 31.600 31.700 31.700 31.800 31.500 1960
1966 31.800 32.000 32.100 32.300 32.300 32.400 32.500 32.700 32.700 32.900 32.900 32.900 32.400 1960
1967 32.900 32.900 33.000 33.100 33.200 33.300 33.400 33.500 33.600 33.700 33.800 33.900 33.400 1960
1968 34.100 34.200 34.300 34.400 34.500 34.700 34.900 35.000 35.100 35.300 35.400 35.500 34.800 1960
1969 35.600 35.800 36.100 36.300 36.400 36.600 36.800 37.000 37.100 37.300 37.500 37.700 36.700 1960
1970 37.800 38.000 38.200 38.500 38.600 38.800 39.000 39.000 39.200 39.400 39.600 39.800 38.800 1970
1971 39.800 39.900 40.000 40.100 40.300 40.600 40.700 40.800 40.800 40.900 40.900 41.100 40.500 1970
1972 41.100 41.300 41.400 41.500 41.600 41.700 41.900 42.000 42.100 42.300 42.400 42.500 41.800 1970
1973 42.600 42.900 43.300 43.600 43.900 44.200 44.300 45.100 45.200 45.600 45.900 46.200 44.400 1970
1974 46.600 47.200 47.800 48.000 48.600 49.000 49.400 50.000 50.600 51.100 51.500 51.900 49.300 1970
1975 52.100 52.500 52.700 52.900 53.200 53.600 54.200 54.300 54.600 54.900 55.300 55.500 53.800 1970
1976 55.600 55.800 55.900 56.100 56.500 56.800 57.100 57.400 57.600 57.900 58.000 58.200 56.900 1970
1977 58.500 59.100 59.500 60.000 60.300 60.700 61.000 61.200 61.400 61.600 61.900 62.100 60.600 1970
1978 62.500 62.900 63.400 63.900 64.500 65.200 65.700 66.000 66.500 67.100 67.400 67.700 65.200 1970
1979 68.300 69.100 69.800 70.600 71.500 72.300 73.100 73.800 74.600 75.200 75.900 76.700 72.600 1970
1980 77.800 78.900 80.100 81.000 81.800 82.700 82.700 83.300 84.000 84.800 85.500 86.300 82.400 1980
1981 87.000 87.900 88.500 89.100 89.800 90.600 91.600 92.300 93.200 93.400 93.700 94.000 90.900 1980
1982 94.300 94.600 94.500 94.900 95.800 97.000 97.500 97.700 97.900 98.200 98.000 97.600 96.500 1980
1983 97.800 97.900 97.900 98.600 99.200 99.500 99.900 100.200 100.700 101.000 101.200 101.300 99.600 1980
1984 101.900 102.400 102.600 103.100 103.400 103.700 104.100 104.500 105.000 105.300 105.300 105.300 103.900 1980
1985 105.500 106.000 106.400 106.900 107.300 107.600 107.800 108.000 108.300 108.700 109.000 109.300 107.600 1980
1986 109.600 109.300 108.800 108.600 108.900 109.500 109.500 109.700 110.200 110.300 110.400 110.500 109.600 1980
1987 111.200 111.600 112.100 112.700 113.100 113.500 113.800 114.400 115.000 115.300 115.400 115.400 113.600 1980
1988 115.700 116.000 116.500 117.100 117.500 118.000 118.500 119.000 119.800 120.200 120.300 120.500 118.300 1980
1989 121.100 121.600 122.300 123.100 123.800 124.100 124.400 124.600 125.000 125.600 125.900 126.100 124.000 1980
1990 127.400 128.000 128.700 128.900 129.200 129.900 130.400 131.600 132.700 133.500 133.800 133.800 130.700 1990
1991 134.600 134.800 135.000 135.200 135.600 136.000 136.200 136.600 137.200 137.400 137.800 137.900 136.200 1990
1992 138.100 138.600 139.300 139.500 139.700 140.200 140.500 140.900 141.300 141.800 142.000 141.900 140.300 1990
1993 142.600 143.100 143.600 144.000 144.200 144.400 144.400 144.800 145.100 145.700 145.800 145.800 144.500 1990
1994 146.200 146.700 147.200 147.400 147.500 148.000 148.400 149.000 149.400 149.500 149.700 149.700 148.200 1990
1995 150.300 150.900 151.400 151.900 152.200 152.500 152.500 152.900 153.200 153.700 153.600 153.500 152.400 1990
1996 154.400 154.900 155.700 156.300 156.600 156.700 157.000 157.300 157.800 158.300 158.600 158.600 156.900 1990
1997 159.100 159.600 160.000 160.200 160.100 160.300 160.500 160.800 161.200 161.600 161.500 161.300 160.500 1990
1998 161.600 161.900 162.200 162.500 162.800 163.000 163.200 163.400 163.600 164.000 164.000 163.900 163.000 1990
1999 164.300 164.500 165.000 166.200 166.200 166.200 166.700 167.100 167.900 168.200 168.300 168.300 166.600 1990
2000 168.800 169.800 171.200 171.300 171.500 172.400 172.800 172.800 173.700 174.000 174.100 174.000 172.200 2000
2001 175.100 175.800 176.200 176.900 177.700 178.000 177.500 177.500 178.300 177.700 177.400 176.700 177.100 2000
2002 177.100 177.800 178.800 179.800 179.800 179.900 180.100 180.700 181.000 181.300 181.300 180.900 179.900 2000
2003 181.700 183.100 184.200 183.800 183.500 183.700 183.900 184.600 185.200 185.000 184.500 184.300 184.000 2000
2004 185.200 186.200 187.400 188.000 189.100 189.700 189.400 189.500 189.900 190.900 191.000 190.300 188.900 2000
2005 190.700 191.800 193.300 194.600 194.400 194.500 195.400 196.400 198.800 199.200 197.600 196.800 195.300 2000
2006 198.300 198.700 199.800 201.500 202.500 202.900 203.500 203.900 202.900 201.800 201.500 201.800 201.600 2000
2007 202.416 203.499 205.350 206.686 207.949 208.352 208.300 207.900 208.500 208.900 210.200 210.040 207.300 2000
2008 211.080 211.693 213.528 214.823 216.632 218.815 219.964 219.086 218.783 216.573 212.425 210.228 215.303 2000
2009 211.143 212.193 212.709 213.240 213.856 215.693 215.351 215.834 215.969 216.177 216.330 215.949 214.537 2000
2010 216.687 216.741 217.631 218.009 218.178 217.965 218.011 218.312 218.439 218.711 218.803 219.179 218.056 2010
2011 220.223 221.309 223.467 224.906 225.964 225.722 225.922 226.545 226.889 226.421 226.230 225.672 224.939 2010
2012 226.665 227.663 229.392 230.085 229.815 229.478 229.104 230.379 231.407 231.317 230.221 229.601 229.594 2010
2013 230.280 232.166 232.773 232.531 232.945 233.504 233.596 233.877 234.149 233.546 233.069 233.049 232.957 2010
2014 233.916 234.781 236.293 237.072 237.900 238.343 238.250 237.852 238.031 237.433 236.151 234.812 236.736 2010
2015 233.707 234.722 236.119 236.599 237.805 238.638 238.654 238.316 237.945 237.838 237.336 236.525 237.017 2010
2016 236.916 237.111 238.132 239.261 240.229 241.018 240.628 240.849 241.428 241.729 241.353 241.432 240.007 2010
2017 242.839 243.603 243.801 244.524 244.733 244.955 244.786 245.519 246.819 246.663 246.669 246.524 245.120 2010
2018 247.867 248.991 249.554 250.546 251.588 251.989 252.006 252.146 252.439 252.885 252.038 251.233 251.107 2010
2019 251.712 252.776 254.202 255.548 256.092 256.143 256.571 256.558 256.759 257.346 257.208 256.974 255.657 2010
2020 257.971 258.678 258.115 256.389 256.394 257.797 259.101 259.918 260.280 260.388 260.229 260.474 258.811 2020
2021 261.582 263.014 264.877 267.054 269.195 271.696 273.003 273.567 274.310 276.589 277.948 278.802 270.970 2020
2022 281.148 283.716 287.504 289.109 292.296 296.311 296.276 296.171 296.808 298.012 297.711 296.797 292.655 2020
2023 299.170 300.840 301.836 303.363 304.127 305.109 305.691 307.026 307.789 307.671 307.051 306.746 304.702 2020
2024 308.417 310.326 312.332 313.548 314.069 314.175 314.540 314.796 315.301 315.664 315.493 315.605 313.689 2020
2025 317.671 319.082 319.799 320.795 321.465 322.561 323.048 323.976 324.800 324.461 324.122 324.054 322.153 2020
Generated by wpDataTables

How to Calculate Inflation Effects

You can calculate the impact of  inflation on money using a simple formula: Current Value + (Current Value x Inflation Rate) = Inflated Cost

Example:

For example, from January 2024 – January 2025, prices increased 3.00%. Therefore, something that cost $100 in January 2024 would cost $100 + ($100 x 3%) in January 2025.  3.00% in decimals is 0.03. So, in this case, it would be $100+($100 x .03)= $103.00

You can also look at it the other way around and say if the inflation rate is 3%, $100 next year will only buy as much as $97 would buy this year.

Many online inflation calculators allow users to quickly see how historical inflation has affected purchasing power over time.
Return to Menu

The Rule of 72

Based on the Rule of 72, if inflation is 7.2%, it will take roughly 10 years for prices to double. Divide 72 by the inflation rate to get the number of years for prices to double. With 2.68% inflation, prices will double in roughly 26.9 years (72 ÷ 2.68=  26.86 years).

Prices doubling in 26 years may not seem so bad, but if you retire at 55 on a fixed income, your standard of living will halve by the time you are 81. And the retirement funds that you set aside at age 40 will only buy half as much by the time you reach 66.

Usually, high inflation rates also correspond to high interest rates as lenders need to compensate for the decline in purchasing power of future interest and principal repayments. This results in higher costs of doing business and places an overall drag on the economy. Currently, CDs and Savings accounts are paying more than they have in a long time. Currently, you can get 3.9% interest on a 60-month CD, which will actually give you a small positive return after inflation. Although if you have to pay taxes on the “gain,” you are about breaking even.

In a healthy economy, interest rates should exceed the inflation rate.

The inflation rate plays an important role in determining the health of an economy. Countries with extremely high inflation rates are said to have hyperinflation, and when this occurs, the economy is often near collapse. See: Hyperinflation in Turkey and Argentina and Hyperinflation- How a Trickle Can Turn into a Flood.
Return to Menu

U.S. Annual Inflation Rate in Percent

Rising GraphAt InflationData, we calculate the Current Inflation rate (see table below) to two decimal places, while the Bureau of Labor Statistics only calculates inflation to one decimal place. Therefore, while being based on the same government Consumer Price Index (CPI-U), our data provides a “finer” view.

November and December 2025 are a perfect example, according to the government statistics, November =2.7%, and December =2.7%. However, our data shows inflation in November as 2.74% and December as 2.68%. Therefore, rather than both months being the same, inflation actually trended down slightly.

Conversely, we see that, according to the U.S. Bureau of Labor Statistics, March 2022 =8.5%, May 2022 =8.6%, and July 2022 =8.5%. However, our data showed inflation in March as 8.54%, in May as 8.58%, July as 8.52%. Therefore, we can see how little change actually occurred over this 3-month period. 

Current Inflation Table

Note: October 2025 data is estimated (average of September and November) due to a lack of official data. Just as with the CPI table, you can sort and search the table or change how many entries are displayed at a time.

Return to Menu

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave. Decade
1913 1910
1914 2.04 1.02 1.02 0.00 2.06 1.02 1.01 3.03 2.00 1.00 0.99 1.00 1.01 1910
