Current US Inflation Rates:
The Current Inflation Rate for the 12 months ending in:
June 2026 is 3.53%
The BLS reported Annual Inflation was down a seasonally adjusted -0.4% from May's 4.2% to June's 3.5%, which was the largest seasonally adjusted monthly decline since the COVID shutdown in April 2020.
Prior to April 2020, the next comparable drop was December 2008, in the depths of the financial crisis, when collapsing oil prices dragged the seasonally-adjusted CPI-U down sharply. The BLS's April 2020 release referred to that drop as "the largest monthly decline since December 2008". Fortunately, the current decline is more of a normalization after a massive war-induced spike than a collapse of demand like the prior two events.
Looking at the 2-decimal-place non-adjusted numbers, we see May was 4.25%, and June was 3.53%. Since June's Annual Inflation was down from May but not below June 2025, we call it disinflation. Actually, it wasn't even down to April 2026 levels, so it just erased a portion of May's massive inflation. This is easy to spot when looking at the actual index numbers. If the numbers had been in a different order, i.e., April, June, May, everything would be considered "business as usual", although annual inflation would be higher.
- The CPI Index fell from 335.123 in May to 333.952 in June, taking it back towards April's 333.020.
- Monthly Inflation for June 2026 was -0.35%, well below the 0.63% in May 2026 and the 0.34% in June 2025.
- Next release: August 12th, 2026
BLS Commissioner’s Report
The Consumer Price Index for All Urban Consumers (CPI-U) decreased 0.4 percent on a seasonally adjusted basis in June after rising 0.5 percent in May, the U.S. Bureau of Labor Statistics reported today. This decline in the all items index was the largest 1-month decrease since April 2020 when it fell 0.8 percent. Over the last 12 months, the all items index increased 3.5 percent before seasonal adjustment...
The energy index fell 5.7% in June, the largest 1-month decline since April 2020, reversing three straight months of sharp increases (May +3.9%, April +3.8%, March +10.9%). Energy was the largest contributor to the monthly all-items decrease, more than offsetting gains in shelter and food. The shelter index rose just 0.1% in June, the smallest 1-month change since January 2021. The food index increased 0.2% over the month, with both food at home and food away from home up 0.2%. All items less food and energy was unchanged in June.
BLS Inflation Components:
Looking at Table A below, we can see that on an ANNUAL basis energy commodities like gasoline are still up significantly. But they did fall sharply in June. So most items on a monthly basis were down (green boxes). This is what "Transitory Inflation" is supposed to look like. Unlike when the FED previously claimed inflation was "transitory". The difference is that the previous inflation was due to massive money printing, and this inflation was based on supply issues in the Straits of Hormuz.

Although inflation is down from the June 2022 peak of 9.06%, even moderate inflation can rapidly erode purchasing power and create uncertainty as businesses have more difficulty estimating future costs.
- Current US Inflation Rates:
- BLS Commissioner’s Report
- BLS Inflation Components:
- Factors Driving Current Inflation
- Price Inflation vs. Monetary Inflation
- Current Annual Inflation Chart
- Measuring Inflation
- Consumer Price Index
- Understanding the CPI
- CPI Data Table
- How to Calculate Inflation Effects
- Historical Inflation Calculator
- The Rule of 72
- U.S. Annual Inflation Rate in Percent
- Current Inflation Table
- Monthly Inflation Table
- Unadjusted Monthly Inflation
- Monthly Inflation Chart 2020-2026
Factors Driving Current Inflation
- Just as the effects of the massive money printing during and post-COVID era were starting to wear off, Oil uncertainty based on the Iran War began kicking in.
- In the early 2020s, the FED followed a loose monetary policy for too long before reducing assets and raising interest rates.
- Initially, supply shortages during COVID spiked inflation, but then Oil prices spiked due to the closure of the Straits of Hormuz. In June it appeared that the war was ending and oil was flowing again, so oil prices came down and with them inflation.
- But in July it appears that the war may not be over and Iran is attacking ships again.
The forces driving oil prices are very different from those that typically shape inflation, and they could be temporary if the war ends soon. But bringing oil production back online and restoring trade routes won’t be instantaneous.
Price Inflation vs. Monetary Inflation
Price Inflation occurs when prices rise, or it takes more money to buy the same item, and this is what people commonly think of when they hear the word inflation. It is typically measured over the most recent 12 months, and it captures the immediate pressure consumers and businesses feel as everyday costs change. The Consumer Price Index (CPI) measures everything from groceries and rent to energy and healthcare. Economists most often track inflation using price indexes like the CPI or the Personal Consumption Expenditures (PCE) index, which compare today’s prices with those from a year earlier.
Monetary inflation is the increase in the money supply. A rising money supply often results in price inflation. Policymakers watch the inflation rate closely, since it guides central bank actions on interest rates. If inflation is running too hot, tighter monetary policy may be used to slow demand. If it gets too low (approaching deflation), the FED may choose to lower interest rates to “support growth,” reduce unemployment, stimulate the economy, or simply help the government reduce debt through inflation.
When inflation is high, prices are rising rapidly. So each dollar buys less than it did the week or month before, squeezing household budgets and intensifying pressure for higher wages (which usually only come annually). For businesses, it can raise input costs and complicate pricing decisions.
Return to Menu
A common misunderstanding about Inflation:
Many people think that when inflation is falling, things are getting cheaper. But that is NOT the case. A falling inflation rate is called disinflation and simply means prices aren’t rising as quickly. You can think of inflation like how fast a car is going. 9% inflation would be like going 90 miles per hour. If the car decelerates to 50 mph (5% inflation), it is still going forward, just not as fast (so prices are going up 5% a year instead of 9% a year). You can think of disinflation as “deceleration” or “slowing down” (going from 9% inflation to 5% inflation) or (going from 5% inflation to 3% inflation).
Zero inflation means the car is stopped (prices are neither rising nor falling), and going in reverse is deflation or falling prices, i.e., negative inflation (which has only happened a few times in the last 100 years. In 2025, some prices like eggs and gasoline fell, due to resolving supply issues, while others rose due to systemic inflation. The net effect is an average increase called the “inflation rate”.
Current Annual Inflation Chart
From the chart below, we can see inflation peaked in June 2022 at 9.06%.
To view longer-term charts (1989-Present) and (2000-Present), go to Inflation Charts.
Measuring Inflation
The most common measures of inflation in the U.S. include:
- CPI-U (Consumer Price Index for All Urban Consumers): Tracks the average change in prices for urban consumers.
- PCE (Personal Consumption Expenditures) Index: Used by the Federal Reserve to gauge inflation trends.
- Monthly vs. Annual Rates: Monthly inflation shows short-term changes, while annual rates provide a year-over-year perspective.
- CPI-W (Consumer Price Index for Urban Wage Earners and Clerical Workers) : CPI-W is best known as the basis for Social Security cost-of-living adjustments (COLAs) and is similar to the CPI-U with slightly different weighting to the components.
Consumer Price Index
The Consumer Price Index (CPI-U) is said to be based upon a 1982 Base for ease of thought. But in actuality, the BLS set the index to an average for the period from 1982 through 1984 (inclusive) equal to 100, so there is no specific date when it was exactly 100. (If you check the table below, you will see it was somewhere between July and August of 1983.)
Understanding the CPI
A Consumer Price Index of 158 indicates 58% inflation since 1982/4, while a CPI index of 239 would indicate 139% inflation since 1982. The commonly quoted inflation rate of say 3% is actually the change in the Consumer Price Index from a year earlier. By looking at the change in the Consumer Price Index, we can see that an item that cost an average of 9.9 cents in 1913 would cost us about $1.82 in 2003, $2.02 in 2007, $2.33 in 2013, and $3.23 in 2025.
The following table lists the CPI index by month from 1913-Present.
Note: You can sort by “Year” or “Annual Average”. You can also enter a specific year in the search box to jump to that year. If you enter a year ending in zero (like 1980), it will display the entire decade.
Note: October 2025 numbers are the average of the two surrounding months because the BLS did not release numbers due to the government shutdown. Blank Cells indicate that the data is not available because it has not been released by the Bureau of Labor Statistics yet.
CPI Data Table
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Ave | Decade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 9.800 | 9.800 | 9.800 | 9.800 | 9.700 | 9.800 | 9.900 | 9.900 | 10.000 | 10.000 | 10.100 | 10.000 | 9.900 | 1910 |
| 1914 | 10.000 | 9.900 | 9.900 | 9.800 | 9.900 | 9.900 | 10.000 | 10.200 | 10.200 | 10.100 | 10.200 | 10.100 | 10.000 | 1910 |
| 1915 | 10.100 | 10.000 | 9.900 | 10.000 | 10.100 | 10.100 | 10.100 | 10.100 | 10.100 | 10.200 | 10.300 | 10.300 | 10.100 | 1910 |
| 1916 | 10.400 | 10.400 | 10.500 | 10.600 | 10.700 | 10.800 | 10.800 | 10.900 | 11.100 | 11.300 | 11.500 | 11.600 | 10.900 | 1910 |
| 1917 | 11.700 | 12.000 | 12.000 | 12.600 | 12.800 | 13.000 | 12.800 | 13.000 | 13.300 | 13.500 | 13.500 | 13.700 | 12.800 | 1910 |
| 1918 | 14.000 | 14.100 | 14.000 | 14.200 | 14.500 | 14.700 | 15.100 | 15.400 | 15.700 | 16.000 | 16.300 | 16.500 | 15.100 | 1910 |
| 1919 | 16.500 | 16.200 | 16.400 | 16.700 | 16.900 | 16.900 | 17.400 | 17.700 | 17.800 | 18.100 | 18.500 | 18.900 | 17.300 | 1910 |
| 1920 | 19.300 | 19.500 | 19.700 | 20.300 | 20.600 | 20.900 | 20.800 | 20.300 | 20.000 | 19.900 | 19.800 | 19.400 | 20.000 | 1920 |
| 1921 | 19.000 | 18.400 | 18.300 | 18.100 | 17.700 | 17.600 | 17.700 | 17.700 | 17.500 | 17.500 | 17.400 | 17.300 | 17.900 | 1920 |
| 1922 | 16.900 | 16.900 | 16.700 | 16.700 | 16.700 | 16.700 | 16.800 | 16.600 | 16.600 | 16.700 | 16.800 | 16.900 | 16.800 | 1920 |
| 1923 | 16.800 | 16.800 | 16.800 | 16.900 | 16.900 | 17.000 | 17.200 | 17.100 | 17.200 | 17.300 | 17.300 | 17.300 | 17.100 | 1920 |
| 1924 | 17.300 | 17.200 | 17.100 | 17.000 | 17.000 | 17.000 | 17.100 | 17.000 | 17.100 | 17.200 | 17.200 | 17.300 | 17.100 | 1920 |
| 1925 | 17.300 | 17.200 | 17.300 | 17.200 | 17.300 | 17.500 | 17.700 | 17.700 | 17.700 | 17.700 | 18.000 | 17.900 | 17.500 | 1920 |
| 1926 | 17.900 | 17.900 | 17.800 | 17.900 | 17.800 | 17.700 | 17.500 | 17.400 | 17.500 | 17.600 | 17.700 | 17.700 | 17.700 | 1920 |
| 1927 | 17.500 | 17.400 | 17.300 | 17.300 | 17.400 | 17.600 | 17.300 | 17.200 | 17.300 | 17.400 | 17.300 | 17.300 | 17.400 | 1920 |
| 1928 | 17.300 | 17.100 | 17.100 | 17.100 | 17.200 | 17.100 | 17.100 | 17.100 | 17.300 | 17.200 | 17.200 | 17.100 | 17.100 | 1920 |
| 1929 | 17.100 | 17.100 | 17.000 | 16.900 | 17.000 | 17.100 | 17.300 | 17.300 | 17.300 | 17.300 | 17.300 | 17.200 | 17.100 | 1920 |
| 1930 | 17.100 | 17.000 | 16.900 | 17.000 | 16.900 | 16.800 | 16.600 | 16.500 | 16.600 | 16.500 | 16.400 | 16.100 | 16.700 | 1930 |
| 1931 | 15.900 | 15.700 | 15.600 | 15.500 | 15.300 | 15.100 | 15.100 | 15.100 | 15.000 | 14.900 | 14.700 | 14.600 | 15.200 | 1930 |
| 1932 | 14.300 | 14.100 | 14.000 | 13.900 | 13.700 | 13.600 | 13.600 | 13.500 | 13.400 | 13.300 | 13.200 | 13.100 | 13.700 | 1930 |
| 1933 | 12.900 | 12.700 | 12.600 | 12.600 | 12.600 | 12.700 | 13.100 | 13.200 | 13.200 | 13.200 | 13.200 | 13.200 | 13.000 | 1930 |
| 1934 | 13.200 | 13.300 | 13.300 | 13.300 | 13.300 | 13.400 | 13.400 | 13.400 | 13.600 | 13.500 | 13.500 | 13.400 | 13.400 | 1930 |
| 1935 | 13.600 | 13.700 | 13.700 | 13.800 | 13.800 | 13.700 | 13.700 | 13.700 | 13.700 | 13.700 | 13.800 | 13.800 | 13.700 | 1930 |
| 1936 | 13.800 | 13.800 | 13.700 | 13.700 | 13.700 | 13.800 | 13.900 | 14.000 | 14.000 | 14.000 | 14.000 | 14.000 | 13.900 | 1930 |
| 1937 | 14.100 | 14.100 | 14.200 | 14.300 | 14.400 | 14.400 | 14.500 | 14.500 | 14.600 | 14.600 | 14.500 | 14.400 | 14.400 | 1930 |
| 1938 | 14.200 | 14.100 | 14.100 | 14.200 | 14.100 | 14.100 | 14.100 | 14.100 | 14.100 | 14.000 | 14.000 | 14.000 | 14.100 | 1930 |
| 1939 | 14.000 | 13.900 | 13.900 | 13.800 | 13.800 | 13.800 | 13.800 | 13.800 | 14.100 | 14.000 | 14.000 | 14.000 | 13.900 | 1930 |
| 1940 | 13.900 | 14.000 | 14.000 | 14.000 | 14.000 | 14.100 | 14.000 | 14.000 | 14.000 | 14.000 | 14.000 | 14.100 | 14.000 | 1940 |
| 1941 | 14.100 | 14.100 | 14.200 | 14.300 | 14.400 | 14.700 | 14.700 | 14.900 | 15.100 | 15.300 | 15.400 | 15.500 | 14.700 | 1940 |
| 1942 | 15.700 | 15.800 | 16.000 | 16.100 | 16.300 | 16.300 | 16.400 | 16.500 | 16.500 | 16.700 | 16.800 | 16.900 | 16.300 | 1940 |
| 1943 | 16.900 | 16.900 | 17.200 | 17.400 | 17.500 | 17.500 | 17.400 | 17.300 | 17.400 | 17.400 | 17.400 | 17.400 | 17.300 | 1940 |
| 1944 | 17.400 | 17.400 | 17.400 | 17.500 | 17.500 | 17.600 | 17.700 | 17.700 | 17.700 | 17.700 | 17.700 | 17.800 | 17.600 | 1940 |
| 1945 | 17.800 | 17.800 | 17.800 | 17.800 | 17.900 | 18.100 | 18.100 | 18.100 | 18.100 | 18.100 | 18.100 | 18.200 | 18.000 | 1940 |
| 1946 | 18.200 | 18.100 | 18.300 | 18.400 | 18.500 | 18.700 | 19.800 | 20.200 | 20.400 | 20.800 | 21.300 | 21.500 | 19.500 | 1940 |
| 1947 | 21.500 | 21.500 | 21.900 | 21.900 | 21.900 | 22.000 | 22.200 | 22.500 | 23.000 | 23.000 | 23.100 | 23.400 | 22.300 | 1940 |
| 1948 | 23.700 | 23.500 | 23.400 | 23.800 | 23.900 | 24.100 | 24.400 | 24.500 | 24.500 | 24.400 | 24.200 | 24.100 | 24.100 | 1940 |
| 1949 | 24.000 | 23.800 | 23.800 | 23.900 | 23.800 | 23.900 | 23.700 | 23.800 | 23.900 | 23.700 | 23.800 | 23.600 | 23.800 | 1940 |
| 1950 | 23.500 | 23.500 | 23.600 | 23.600 | 23.700 | 23.800 | 24.100 | 24.300 | 24.400 | 24.600 | 24.700 | 25.000 | 24.100 | 1950 |
| 1951 | 25.400 | 25.700 | 25.800 | 25.800 | 25.900 | 25.900 | 25.900 | 25.900 | 26.100 | 26.200 | 26.400 | 26.500 | 26.000 | 1950 |
| 1952 | 26.500 | 26.300 | 26.300 | 26.400 | 26.400 | 26.500 | 26.700 | 26.700 | 26.700 | 26.700 | 26.700 | 26.700 | 26.500 | 1950 |
| 1953 | 26.600 | 26.500 | 26.600 | 26.600 | 26.700 | 26.800 | 26.800 | 26.900 | 26.900 | 27.000 | 26.900 | 26.900 | 26.700 | 1950 |
| 1954 | 26.900 | 26.900 | 26.900 | 26.800 | 26.900 | 26.900 | 26.900 | 26.900 | 26.800 | 26.800 | 26.800 | 26.700 | 26.900 | 1950 |
| 1955 | 26.700 | 26.700 | 26.700 | 26.700 | 26.700 | 26.700 | 26.800 | 26.800 | 26.900 | 26.900 | 26.900 | 26.800 | 26.800 | 1950 |
| 1956 | 26.800 | 26.800 | 26.800 | 26.900 | 27.000 | 27.200 | 27.400 | 27.300 | 27.400 | 27.500 | 27.500 | 27.600 | 27.200 | 1950 |
| 1957 | 27.600 | 27.700 | 27.800 | 27.900 | 28.000 | 28.100 | 28.300 | 28.300 | 28.300 | 28.300 | 28.400 | 28.400 | 28.100 | 1950 |
| 1958 | 28.600 | 28.600 | 28.800 | 28.900 | 28.900 | 28.900 | 29.000 | 28.900 | 28.900 | 28.900 | 29.000 | 28.900 | 28.900 | 1950 |
| 1959 | 29.000 | 28.900 | 28.900 | 29.000 | 29.000 | 29.100 | 29.200 | 29.200 | 29.300 | 29.400 | 29.400 | 29.400 | 29.100 | 1950 |
| 1960 | 29.300 | 29.400 | 29.400 | 29.500 | 29.500 | 29.600 | 29.600 | 29.600 | 29.600 | 29.800 | 29.800 | 29.800 | 29.600 | 1960 |
| 1961 | 29.800 | 29.800 | 29.800 | 29.800 | 29.800 | 29.800 | 30.000 | 29.900 | 30.000 | 30.000 | 30.000 | 30.000 | 29.900 | 1960 |
| 1962 | 30.000 | 30.100 | 30.100 | 30.200 | 30.200 | 30.200 | 30.300 | 30.300 | 30.400 | 30.400 | 30.400 | 30.400 | 30.200 | 1960 |
| 1963 | 30.400 | 30.400 | 30.500 | 30.500 | 30.500 | 30.600 | 30.700 | 30.700 | 30.700 | 30.800 | 30.800 | 30.900 | 30.600 | 1960 |
| 1964 | 30.900 | 30.900 | 30.900 | 30.900 | 30.900 | 31.000 | 31.100 | 31.000 | 31.100 | 31.100 | 31.200 | 31.200 | 31.000 | 1960 |
| 1965 | 31.200 | 31.200 | 31.300 | 31.400 | 31.400 | 31.600 | 31.600 | 31.600 | 31.600 | 31.700 | 31.700 | 31.800 | 31.500 | 1960 |
| 1966 | 31.800 | 32.000 | 32.100 | 32.300 | 32.300 | 32.400 | 32.500 | 32.700 | 32.700 | 32.900 | 32.900 | 32.900 | 32.400 | 1960 |
| 1967 | 32.900 | 32.900 | 33.000 | 33.100 | 33.200 | 33.300 | 33.400 | 33.500 | 33.600 | 33.700 | 33.800 | 33.900 | 33.400 | 1960 |
| 1968 | 34.100 | 34.200 | 34.300 | 34.400 | 34.500 | 34.700 | 34.900 | 35.000 | 35.100 | 35.300 | 35.400 | 35.500 | 34.800 | 1960 |
| 1969 | 35.600 | 35.800 | 36.100 | 36.300 | 36.400 | 36.600 | 36.800 | 37.000 | 37.100 | 37.300 | 37.500 | 37.700 | 36.700 | 1960 |
| 1970 | 37.800 | 38.000 | 38.200 | 38.500 | 38.600 | 38.800 | 39.000 | 39.000 | 39.200 | 39.400 | 39.600 | 39.800 | 38.800 | 1970 |
| 1971 | 39.800 | 39.900 | 40.000 | 40.100 | 40.300 | 40.600 | 40.700 | 40.800 | 40.800 | 40.900 | 40.900 | 41.100 | 40.500 | 1970 |
| 1972 | 41.100 | 41.300 | 41.400 | 41.500 | 41.600 | 41.700 | 41.900 | 42.000 | 42.100 | 42.300 | 42.400 | 42.500 | 41.800 | 1970 |
| 1973 | 42.600 | 42.900 | 43.300 | 43.600 | 43.900 | 44.200 | 44.300 | 45.100 | 45.200 | 45.600 | 45.900 | 46.200 | 44.400 | 1970 |
| 1974 | 46.600 | 47.200 | 47.800 | 48.000 | 48.600 | 49.000 | 49.400 | 50.000 | 50.600 | 51.100 | 51.500 | 51.900 | 49.300 | 1970 |
| 1975 | 52.100 | 52.500 | 52.700 | 52.900 | 53.200 | 53.600 | 54.200 | 54.300 | 54.600 | 54.900 | 55.300 | 55.500 | 53.800 | 1970 |
| 1976 | 55.600 | 55.800 | 55.900 | 56.100 | 56.500 | 56.800 | 57.100 | 57.400 | 57.600 | 57.900 | 58.000 | 58.200 | 56.900 | 1970 |
| 1977 | 58.500 | 59.100 | 59.500 | 60.000 | 60.300 | 60.700 | 61.000 | 61.200 | 61.400 | 61.600 | 61.900 | 62.100 | 60.600 | 1970 |
| 1978 | 62.500 | 62.900 | 63.400 | 63.900 | 64.500 | 65.200 | 65.700 | 66.000 | 66.500 | 67.100 | 67.400 | 67.700 | 65.200 | 1970 |
| 1979 | 68.300 | 69.100 | 69.800 | 70.600 | 71.500 | 72.300 | 73.100 | 73.800 | 74.600 | 75.200 | 75.900 | 76.700 | 72.600 | 1970 |
| 1980 | 77.800 | 78.900 | 80.100 | 81.000 | 81.800 | 82.700 | 82.700 | 83.300 | 84.000 | 84.800 | 85.500 | 86.300 | 82.400 | 1980 |
| 1981 | 87.000 | 87.900 | 88.500 | 89.100 | 89.800 | 90.600 | 91.600 | 92.300 | 93.200 | 93.400 | 93.700 | 94.000 | 90.900 | 1980 |
| 1982 | 94.300 | 94.600 | 94.500 | 94.900 | 95.800 | 97.000 | 97.500 | 97.700 | 97.900 | 98.200 | 98.000 | 97.600 | 96.500 | 1980 |
| 1983 | 97.800 | 97.900 | 97.900 | 98.600 | 99.200 | 99.500 | 99.900 | 100.200 | 100.700 | 101.000 | 101.200 | 101.300 | 99.600 | 1980 |
| 1984 | 101.900 | 102.400 | 102.600 | 103.100 | 103.400 | 103.700 | 104.100 | 104.500 | 105.000 | 105.300 | 105.300 | 105.300 | 103.900 | 1980 |
| 1985 | 105.500 | 106.000 | 106.400 | 106.900 | 107.300 | 107.600 | 107.800 | 108.000 | 108.300 | 108.700 | 109.000 | 109.300 | 107.600 | 1980 |
| 1986 | 109.600 | 109.300 | 108.800 | 108.600 | 108.900 | 109.500 | 109.500 | 109.700 | 110.200 | 110.300 | 110.400 | 110.500 | 109.600 | 1980 |
| 1987 | 111.200 | 111.600 | 112.100 | 112.700 | 113.100 | 113.500 | 113.800 | 114.400 | 115.000 | 115.300 | 115.400 | 115.400 | 113.600 | 1980 |
| 1988 | 115.700 | 116.000 | 116.500 | 117.100 | 117.500 | 118.000 | 118.500 | 119.000 | 119.800 | 120.200 | 120.300 | 120.500 | 118.300 | 1980 |
| 1989 | 121.100 | 121.600 | 122.300 | 123.100 | 123.800 | 124.100 | 124.400 | 124.600 | 125.000 | 125.600 | 125.900 | 126.100 | 124.000 | 1980 |
| 1990 | 127.400 | 128.000 | 128.700 | 128.900 | 129.200 | 129.900 | 130.400 | 131.600 | 132.700 | 133.500 | 133.800 | 133.800 | 130.700 | 1990 |
| 1991 | 134.600 | 134.800 | 135.000 | 135.200 | 135.600 | 136.000 | 136.200 | 136.600 | 137.200 | 137.400 | 137.800 | 137.900 | 136.200 | 1990 |
| 1992 | 138.100 | 138.600 | 139.300 | 139.500 | 139.700 | 140.200 | 140.500 | 140.900 | 141.300 | 141.800 | 142.000 | 141.900 | 140.300 | 1990 |
| 1993 | 142.600 | 143.100 | 143.600 | 144.000 | 144.200 | 144.400 | 144.400 | 144.800 | 145.100 | 145.700 | 145.800 | 145.800 | 144.500 | 1990 |
| 1994 | 146.200 | 146.700 | 147.200 | 147.400 | 147.500 | 148.000 | 148.400 | 149.000 | 149.400 | 149.500 | 149.700 | 149.700 | 148.200 | 1990 |
| 1995 | 150.300 | 150.900 | 151.400 | 151.900 | 152.200 | 152.500 | 152.500 | 152.900 | 153.200 | 153.700 | 153.600 | 153.500 | 152.400 | 1990 |
| 1996 | 154.400 | 154.900 | 155.700 | 156.300 | 156.600 | 156.700 | 157.000 | 157.300 | 157.800 | 158.300 | 158.600 | 158.600 | 156.900 | 1990 |
| 1997 | 159.100 | 159.600 | 160.000 | 160.200 | 160.100 | 160.300 | 160.500 | 160.800 | 161.200 | 161.600 | 161.500 | 161.300 | 160.500 | 1990 |
| 1998 | 161.600 | 161.900 | 162.200 | 162.500 | 162.800 | 163.000 | 163.200 | 163.400 | 163.600 | 164.000 | 164.000 | 163.900 | 163.000 | 1990 |
| 1999 | 164.300 | 164.500 | 165.000 | 166.200 | 166.200 | 166.200 | 166.700 | 167.100 | 167.900 | 168.200 | 168.300 | 168.300 | 166.600 | 1990 |
| 2000 | 168.800 | 169.800 | 171.200 | 171.300 | 171.500 | 172.400 | 172.800 | 172.800 | 173.700 | 174.000 | 174.100 | 174.000 | 172.200 | 2000 |
| 2001 | 175.100 | 175.800 | 176.200 | 176.900 | 177.700 | 178.000 | 177.500 | 177.500 | 178.300 | 177.700 | 177.400 | 176.700 | 177.100 | 2000 |
| 2002 | 177.100 | 177.800 | 178.800 | 179.800 | 179.800 | 179.900 | 180.100 | 180.700 | 181.000 | 181.300 | 181.300 | 180.900 | 179.900 | 2000 |
| 2003 | 181.700 | 183.100 | 184.200 | 183.800 | 183.500 | 183.700 | 183.900 | 184.600 | 185.200 | 185.000 | 184.500 | 184.300 | 184.000 | 2000 |
| 2004 | 185.200 | 186.200 | 187.400 | 188.000 | 189.100 | 189.700 | 189.400 | 189.500 | 189.900 | 190.900 | 191.000 | 190.300 | 188.900 | 2000 |
| 2005 | 190.700 | 191.800 | 193.300 | 194.600 | 194.400 | 194.500 | 195.400 | 196.400 | 198.800 | 199.200 | 197.600 | 196.800 | 195.300 | 2000 |
| 2006 | 198.300 | 198.700 | 199.800 | 201.500 | 202.500 | 202.900 | 203.500 | 203.900 | 202.900 | 201.800 | 201.500 | 201.800 | 201.600 | 2000 |
| 2007 | 202.416 | 203.499 | 205.350 | 206.686 | 207.949 | 208.352 | 208.300 | 207.900 | 208.500 | 208.900 | 210.200 | 210.040 | 207.300 | 2000 |
| 2008 | 211.080 | 211.693 | 213.528 | 214.823 | 216.632 | 218.815 | 219.964 | 219.086 | 218.783 | 216.573 | 212.425 | 210.228 | 215.303 | 2000 |
| 2009 | 211.143 | 212.193 | 212.709 | 213.240 | 213.856 | 215.693 | 215.351 | 215.834 | 215.969 | 216.177 | 216.330 | 215.949 | 214.537 | 2000 |
| 2010 | 216.687 | 216.741 | 217.631 | 218.009 | 218.178 | 217.965 | 218.011 | 218.312 | 218.439 | 218.711 | 218.803 | 219.179 | 218.056 | 2010 |
| 2011 | 220.223 | 221.309 | 223.467 | 224.906 | 225.964 | 225.722 | 225.922 | 226.545 | 226.889 | 226.421 | 226.230 | 225.672 | 224.939 | 2010 |
| 2012 | 226.665 | 227.663 | 229.392 | 230.085 | 229.815 | 229.478 | 229.104 | 230.379 | 231.407 | 231.317 | 230.221 | 229.601 | 229.594 | 2010 |
| 2013 | 230.280 | 232.166 | 232.773 | 232.531 | 232.945 | 233.504 | 233.596 | 233.877 | 234.149 | 233.546 | 233.069 | 233.049 | 232.957 | 2010 |
| 2014 | 233.916 | 234.781 | 236.293 | 237.072 | 237.900 | 238.343 | 238.250 | 237.852 | 238.031 | 237.433 | 236.151 | 234.812 | 236.736 | 2010 |
| 2015 | 233.707 | 234.722 | 236.119 | 236.599 | 237.805 | 238.638 | 238.654 | 238.316 | 237.945 | 237.838 | 237.336 | 236.525 | 237.017 | 2010 |
| 2016 | 236.916 | 237.111 | 238.132 | 239.261 | 240.229 | 241.018 | 240.628 | 240.849 | 241.428 | 241.729 | 241.353 | 241.432 | 240.007 | 2010 |
| 2017 | 242.839 | 243.603 | 243.801 | 244.524 | 244.733 | 244.955 | 244.786 | 245.519 | 246.819 | 246.663 | 246.669 | 246.524 | 245.120 | 2010 |
| 2018 | 247.867 | 248.991 | 249.554 | 250.546 | 251.588 | 251.989 | 252.006 | 252.146 | 252.439 | 252.885 | 252.038 | 251.233 | 251.107 | 2010 |
| 2019 | 251.712 | 252.776 | 254.202 | 255.548 | 256.092 | 256.143 | 256.571 | 256.558 | 256.759 | 257.346 | 257.208 | 256.974 | 255.657 | 2010 |
| 2020 | 257.971 | 258.678 | 258.115 | 256.389 | 256.394 | 257.797 | 259.101 | 259.918 | 260.280 | 260.388 | 260.229 | 260.474 | 258.811 | 2020 |
| 2021 | 261.582 | 263.014 | 264.877 | 267.054 | 269.195 | 271.696 | 273.003 | 273.567 | 274.310 | 276.589 | 277.948 | 278.802 | 270.970 | 2020 |
| 2022 | 281.148 | 283.716 | 287.504 | 289.109 | 292.296 | 296.311 | 296.276 | 296.171 | 296.808 | 298.012 | 297.711 | 296.797 | 292.655 | 2020 |
| 2023 | 299.170 | 300.840 | 301.836 | 303.363 | 304.127 | 305.109 | 305.691 | 307.026 | 307.789 | 307.671 | 307.051 | 306.746 | 304.702 | 2020 |
| 2024 | 308.417 | 310.326 | 312.332 | 313.548 | 314.069 | 314.175 | 314.540 | 314.796 | 315.301 | 315.664 | 315.493 | 315.605 | 313.689 | 2020 |
| 2025 | 317.671 | 319.082 | 319.799 | 320.795 | 321.465 | 322.561 | 323.048 | 323.976 | 324.800 | 324.461 | 324.122 | 324.054 | 322.153 | 2020 |
| 2026 | 325.252 | 326.785 | 330.213 | 333.020 | 335.123 | 333.952 | 2020 |
How to Calculate Inflation Effects
You can calculate the impact of inflation on money using a simple formula: Current Value + (Current Value x Inflation Rate) = Inflated Cost
Example:
For example, from January 2024 – January 2025, prices increased 3.00%. Therefore, something that cost $100 in January 2024 would cost $100 + ($100 x 3%) in January 2025. 3.00% in decimals is 0.03. So, in this case, it would be $100+($100 x .03)= $103.00
You can also look at it the other way around and say if the inflation rate is 3%, $100 next year will only buy as much as $97 would buy this year.
Our Cumulative Inflation Calculator allows users to quickly see how historical inflation has affected their purchasing power from any month/year to any other month/year since 1913. It is more precise than some because it allows you to enter an amount and the starting (and ending) month and year, (not just year), and then provides Cumulative inflation for that period and how much your starting price has changed.
Historical Inflation Calculator
Our Historical Inflation Calculator estimates annual inflation from all the way back in 1774 in a fun “Steampunk” fashion.
